Sanyo Denki Vietnam | Model: 104-8011-1 D.C.TACHOMETER GENERATOR TYPE: 104-8011-1 OUTPUT VOLT: 30V/1000RPM LOT NO: 090803008 |
Sanyo Denki Vietnam | Model: 104-9021.D.C.TACHOMETER GENERATORTYPE 104-902 WEIGHT 2.2KGOUTPUT VOLT.60 V/1000 rpmMAX. CURR .35mAMAX .SPEED 4000 rpmLOT NO 123F6796 - 06SANYODENKI T-N91393-1 |
Sanyo Denki Vietnam | Model: 104-8011-1 D.C.TACHOMETER GENERATOR TYPE: 104-8011-1 OUTPUT VOLT: 30V/1000RPM LOT NO: 090803008 |
Sanyo Denki Vietnam | Fan Model: 109S303 220V, 50HZ, 27W, 0.14A |
Sanyo Denki Vietnam | Model: 104-8011-1 D.C.TACHOMETER GENERATOR TYPE: 104-8011-1 OUTPUT VOLT: 30V/1000RPM LOT NO: 090803008 |
Sanyo Denki Vietnam | Model: 104-902 1.D.C.TACHOMETER GENERATOR TYPE 104-902 WEIGHT 2.2KG OUTPUT VOLT.60 V/1000 rpm MAX. CURR .35mA MAX .SPEED 4000 rpm LOT NO 123F6796 - 06 SANYODENKI T-N91393-1 |
Sanyo Vietnam | For Commercial Air Conditioning Model: C-SB373H8A (809 850 88 _ 80985088) ~ 38-48kg DALIAN SANYO COMPRESSOR CO.,LTD Name : For Commercial Air Conditioning |
Sanyo Denki Vietnam | Step motor Type: 103H8222-0441 Lot No. 04724 DC 2A 1.8DEG |
Sanyo Denki Vietnam | Model: 103H8223-5241-DC6A 3.5-5kg/each |
Sanyo denki Vietnam | Sanyo denki fan size 80x80 110VAC |
Sanyo denki Vietnam | size 80x80 220VAC |
Sanyo denki Vietnam | size 120x120 220VAC |
Sanyo denki Vietnam | size 120x120 110VAC |
Sanyo denki Vietnam | size 120x120 24VDC |
Sanyodenki Vietnam | Model P50B07040HXS00 Net : 2.1Kg/pcs |
Sanyodenki Vietnam | Code: QS1A01AA Net : 0.916 Kg/pcs |
Sanyodenki Vietnam | Model P50B07040HXS00 Net : 2.1Kg/pcs |
Sanyodenki Vietnam | Product : Oil Proof Fan Part No. : 9WF1224H101P |
Sanyodenki Vietnam | Part code: P50B 07040HSX00 Correct code: P50B07040HXS00 (Motor) 2.1kg/pc |
Sanyodenki Vietnam | Fan: 109P0824H2011 (80x80x32mm) Net : 150g |
Sanyodenki Vietnam | DC tachomater Sanyo Denki 104-8011-1Net 0.8 kg/pc |
Sanyodenki Vietnam | 9G1224M402 (120x120x25mm) 0.24 kg |
Sanyodenki Vietnam | 109S075UL (120x120x38mm) 0.55 kg |
Sanyodenki Vietnam | 109-601 (160x160x51mm) 1.1 kg |
Sanyodenki Vietnam | AC DC fan Code: 9AD1201H12P Net : 0.29kg/pc |
Sanyodenki Vietnam | DC Tachomater Sanyo Denki 104-8011-1 Net : 0.8 Kg./Pc |
Sanyodenki Vietnam | Code: 9GV1524M501P (150x150x50mm) Net : 0.45kg/pc Standard packing : 10 pcs/box, Box size : 47x42x28cm |
Sanyodenki Vietnam | Code: 109-603 (160x160x51mm) Net : 1.1Kg/pc Standard packing : 10 pcs/box, Box size : 47x42x28cm |
SANYO DENKI COOLING FAN: | ||
STT | Internal P/N | |
1 | 9GV3612G302P | |
2 | 9GV3612G3D01P | |
3 | 9GV3612G301P | |
4 | 9GV3612P3G03P | |
5 | 9GV3612J302P | |
6 | 9GV3612J3D01P | |
7 | 9GV3612J301P | |
8 | 9GV3612P3J03P | |
9 | 9GV0312H3011P | |
10 | 9GV0312H301P | |
11 | 9GV0312E3021P | |
12 | 9GV0312E302P | |
13 | 9GV0312E3D011P | |
14 | 9GV0312E3D01P | |
15 | 9GV0312E3011P | |
16 | 9GV0312E301P | |
17 | 9GV0312G3021P | |
18 | 9GV0312G302P | |
19 | 9GV0312G3D011P | |
20 | 9GV0312G3D01P | |
21 | 9GV0312G3011P | |
22 | 9GV0312G301P | |
23 | 9GV0312J3021P | |
24 | 9GV0312J302P | |
25 | 9GV0312J3D011P | |
26 | 9GV0312J3D01P | |
27 | 9GV0312P3J80P | |
28 | 9GV0312J3011P | |
29 | 9GV0312J301P | |
30 | 9GV0312P3J031P | |
31 | 9GV0312P3J03P | |
32 | 9GV0312K3011P | |
33 | 9GV0312K301P | |
34 | 9GA0312P3G001 | |
35 | 9GA0312P3G0011 | |
36 | 9GA0312P3G0011P | |
37 | 9GA0312P3G001P | |
38 | 9GA0312P3J001 | |
39 | 9GA0312P3J0011 | |
40 | 9GA0312P3J0011P | |
41 | 9GA0312P3J001P | |
42 | 9GA0312P3K001 | |
43 | 9GA0312P3K0011 | |
44 | 9GA0312P3K0011P | |
45 | 9GA0312P3K001P | |
46 | 9CRA0312J402P | |
47 | 9CRA0312J401P | |
48 | 9CRA0312P4J03P | |
49 | 9CRA0312K402P | |
50 | 9CRA0312K401P | |
51 | 9CRA0312P4K03P | |
52 | 109P0405M902 | |
53 | 109P0405M902P | |
54 | 109P0405M9D01 | |
55 | 109P0405M9D01P | |
56 | 109P0405M901 | |
57 | 109P0405M901P | |
58 | 109P0405H902 | |
59 | 109P0405H902P | |
60 | 109P0405H9D01 | |
61 | 109P0405H9D01P | |
62 | 109P0405H901 | |
63 | 109P0405H901P | |
64 | 109P0412M902 | |
65 | 109P0412M902P | |
66 | 109P0412M9D01 | |
67 | 109P0412M9D01P | |
68 | 109P0412M901 | |
69 | 109P0412M901P | |
70 | 109P0412H902 | |
71 | 109P0412H902P | |
72 | 109P0412H9D01 | |
73 | 109P0412H9D01P | |
74 | 109P0412H901 | |
75 | 109P0412H901P | |
76 | 109P0405M702P | |
77 | 109P0405M7D01P | |
78 | 109P0405M701P | |
79 | 109P0405H702P | |
80 | 109P0405H7D01P |
10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
NGUYỄN NHẬT TÂM
Hotline: 0903 821 066
0917 431 955
Email : tam@songthanhcong.com
Yahoo: tam_stc
Skype: tam_stc
SONG THÀNH CÔNG đại diện chính thức 159 hãng : Alberti-International Vietnam | Ametek Vietnam | Allen Bradley Vietnam | Atago Vietnam | AGR Vietnam | Accurate Sensor Vietnam | AT2E Vietnam | Balluff Vietnam | Banico Controls Vietnam | BEI sensors Vietnam | Beko – Bekomat Vietnam | Bernstein Vietnam | Bircher Reglomat Vietnam | Brahma Vietnam | Bosch Vietnam | Bodet Vietnam | Brooks Instrument Vietnam | Cavotec Vietnam | Celduc Vietnam | Canneed Vietnam | Checkline Vietnam | Conch Vietnam | Controller Sensor Vietnam | Crouzet Vietnam | Crydom Vietnam | Dakota Vietnam | Daejung(djvalves) Vietnam | Datapaq Vietnam | Dold Vietnam | Divus Vietnam | E Instruments Vietnam | EGE Elektronik Vietnam | Elap Vietnam | Elco Vietnam | Endress Hauser(E+H) Vietnam | Eltra Vietnam | Electro Sensors Vietnam | Electrogas Vietnam | Epluse (E+E) Vietnam | Ero Electronic Vietnam | Esa electronica S.P.A Vietnam | Fati Vietnam | Fine Suntronix Vietnam | Fms Vietnam | Food Instrument Cooperation Vietnam | Gasdna Vietnam | Gasmet Cems Vietnam | General Instruments Vietnam | Genesis Vietnam | Golden Promise Equipment Inc Vietnam | Greisinger Electronic Vietnam | Greatech Vietnam | Hans-Schmidt Vietnam | Hartwig Vietnam | Hidria Vietnam | HMS - Anybus – Netbiter Vietnam | Hohner Vietnam | Honsberg Instruments Vietnam | HTM Sensor Vietnam | Hopeway Vietnam | ICP DAS Vietnam | IMOPC Vietnam | IMR Enviroment Equipment Vietnam | Imtron Messtechnik Vietnam | Ircon Vietnam | Iskra Vietnam | Ital sensor Vietnam | Itec Vietnam | Jenco Vietnam | JCK Vietnam | Jiangsu Tailai Reductor Vietnam | JM Concept Vietnam | Keller MSR Vietnam | Kins Vietnam | Kocos AG Vietnam | Konics Vietnam | Kuebler Vietnam | Kytola Vietnam | Labomed Vietnam | Linmot Vietnam | Laurels Vietnam | Mafelec Vietnam | Mark 10 Vietnam | Martens Elektronik Vietnam | Marval Vietnam | Magnetic Vietnam | Masibus Vietnam | Matsui MFG Vietnam | Meister Vietnam | MBS AG Vietnam | Micro Process Controls Vietnam | Minilec Vietnam | Microsens Vietnam | Microsonic Vietnam | Miinet (Moore Industries) Vietnam | MTS Vietnam | Mikipuley Vietnam | Moog Vietnam | Nesstech INC Vietnam | Newall Vietnam | Noeding Vietnam | Novotechnik Vietnam | Offshore Vietnam | Ohkura Vietnam | Pieper Vietnam | Pilz Vietnam | Posital Vietnam | Prima Electro Vietnam | Promesstec Vietnam | Provibtech Vietnam | Proxitron Vietnam | Raytek Vietnam | Rayteck Vietnam | Raytec Vietnam | ReeR Vietnam | RMF Vietnam | Rotronic Vietnam | RS Automation Vietnam | Sakae Tsushin Vietnam | RW coupling Vietnam | Schonstedt Vietnam | Seneca Vietnam | Selpro Vietnam | S+S Vietnam | Setra Vietnam, | Sewha Vietnam | SG Corporation Vietnam | Shanghai Total Vietnam | Shimax Vietnam | Shinko Sinfonia Vietnam | Shinko technos Vietnam | Showa Giken Vietnam | Sinbon Vietnam | Ski-GmBh Vietnam | Smart Measurement Vietnam |Smipack Vietnam | Sometech Vietnam | SPG Motor Vietnam | Solberg MFG Vietnam | Status Vietnam | Stego Vietnam | STS sensor Vietnam | Takuwa Vietnam | Teclock-TTS Vietnam | Tecsis Vietnam | Tekhne Vietnam, Tempress Vietnam | Tempsens Vietnam | Tival Vietnam | Togami Vietnam | Top-air Vietnam |Towa Seiden Vietnam | Toyo Electric Vietnam | Unipulse Vietnam | Univer Vietnam | Valbia Vietnam | Ventilation control Vietnam | Wadeco Vietnam | Waircom Vietnam | Watlow Vietnam | Westec Vietnam | Wisecontrol Vietnam | Wolf Safety Vietnam | Yaskawa Vietnam | Yotta Control Vietnam …
0 nhận xét:
Đăng nhận xét