Công ty chúng tôi là đại diện phân phối IFM tại Việt Nam : IFM VietNam , cảm biến lưu lượng IFM VietNam , cảm biến áp suất IFM VietNam , nhà phân phối IFM VietNam , nhà đại diện IFM VietNam, đại lý phân phối IFM VietNam , nhà cung cấp IFM VietNam
| Product characteristics | |||||||||||||
| Temperature transmitter with diagnostic output | |||||||||||||
| Process connection: G 1 A / Aseptoflex Vario | |||||||||||||
| Installation length EL: 87.5 mm | |||||||||||||
| Redundant sensor elements with backup function | |||||||||||||
| Analogue output 4...20 mA (NAMUR NE43, NE89) Diagnostic output for drift and fault monitoring | |||||||||||||
| Measuring range: -25...160 °C / -13...320 °F | |||||||||||||
| Measuring element: 1 x Pt 1000 + 1 x NTC, thermically coupled, with backup function (temperature measuring even if one of the two sensor elements fails) | |||||||||||||
| Factory setting: 0...150 °C / 32...302 °F | |||||||||||||
| Application | |||||||||||||
| Application | liquids and gases | ||||||||||||
| Pressure rating [bar] | 50 | ||||||||||||
| Minimum installation depth [mm] | 25 | ||||||||||||
| Electrical data | |||||||||||||
| Electrical design | DC PNP/NPN | ||||||||||||
| Operating voltage [V] | 18...32 | ||||||||||||
| Current consumption [mA] | 6 (24 V) | ||||||||||||
| Protection class | III | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Outputs | |||||||||||||
| Output | Analogue output 4...20 mA (NAMUR NE43, NE89) Diagnostic output for drift and fault monitoring | ||||||||||||
| Output function | normally open / normally closed / heartbeat programmable, 4...20 mA analogue | ||||||||||||
| Current rating [mA] | 250 | ||||||||||||
| Voltage drop [V] | < 2 | ||||||||||||
| Short-circuit protection | pulsed | ||||||||||||
| Overload protection | yes | ||||||||||||
| Analogue output | 4...20 mA; Rmax [Ω]: (Ub - 15 V) x 50 | ||||||||||||
| Measuring / setting range | |||||||||||||
| Measuring range, (scalable) | -25...160 °C | -13...320 °F | |||||||||||
| Factory setting | 0...150 °C / 32...302 °F | ||||||||||||
| Drift warning °C / °F | 0; 20...5; 00 / 0; 4...9; 0 | ||||||||||||
| Drift alarm °C / °F | 0; 20...5; 00 / 0; 4...9; 0 | ||||||||||||
| Setting range | |||||||||||||
| in steps of | 0.05 °C | 0.1 °F | |||||||||||
| Resolution | |||||||||||||
| Analogue output [K] | 0.05 | ||||||||||||
| Accuracy / deviations | |||||||||||||
| Analogue output [K] | ± 0.2 (-10...100°C); ± 0.3 (-25...-10/100...150°C); ± 0.5 (150...160°C) *) | ||||||||||||
| Temperature coefficients (in % of the span per 10 K) | < ± 0.01 **) | ||||||||||||
| Drift monitoring [K] | ± 0.2 (-10...100°C); ± 0.3 (-25...-10/100...150°C); ± 0.5 (150...160°C) *) | ||||||||||||
| Reaction times | |||||||||||||
| Power-on delay time [s] | 8 | ||||||||||||
| Dynamic response T05 / T09 [s] | 3 / 6 | ||||||||||||
| Integrated watchdog | yes | ||||||||||||
| Software / programming | |||||||||||||
| Programming options | Drift warning / drift alarm threshold; Fail-Safe; display unit; scaling of the analogue output; redundancy switching; behaviour of the diagnostic output; output polarity; normally open / normally closed | ||||||||||||
| Interfaces | |||||||||||||
| IO-Link Device | |||||||||||||
| Transfer type | COM1 (4.8 kBaud) | ||||||||||||
| IO-Link revision | 1.1 | ||||||||||||
| SDCI standard | IEC 61131-9 CDV | ||||||||||||
| IO-Link Device ID | 323 d / 00 01 43 h | ||||||||||||
| Profiles | Smart Sensor | ||||||||||||
| Function class | Device Identification | ||||||||||||
| Function class | Device Diagnosis | ||||||||||||
| SIO mode | yes | ||||||||||||
| Required master port type | A | ||||||||||||
| Process data analogue | 1 | ||||||||||||
| Process data binary | 1 | ||||||||||||
| Min. process cycle time [ms] | 18.8 | ||||||||||||
| Environment | |||||||||||||
| Ambient temperature [°C] | -25...70 | ||||||||||||
| Storage temperature [°C] | -40...85 | ||||||||||||
| Protection | IP 68 / IP 69K | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC |
| ||||||||||||
| Shock resistance |
| ||||||||||||
| Vibration resistance |
| ||||||||||||
| MTTF [Years] | 200 | ||||||||||||
| Mechanical data | |||||||||||||
| Process connection | G 1 A / Aseptoflex Vario | ||||||||||||
| Materials (wetted parts) | stainless steel 316L / 1.4404; surface characteristics Ra: < 0.6 | ||||||||||||
| Probe length L [mm] | 87.5 | ||||||||||||
| Installation length EL [mm] | 87.5 | ||||||||||||
| Housing materials | stainless steel 316L / 1.4404; PEI; FPM | ||||||||||||
| Weight [kg] | 0.433 | ||||||||||||
| Electrical connection | |||||||||||||
| Connection | M12 connector; Gold-plated contacts | ||||||||||||
Wiring
| |||||||||||||
| Remarks | |||||||||||||
| Remarks |
| ||||||||||||
| Pack quantity [piece] | 1 | ||||||||||||
| Other data | |||||||||||||
| Function class | Process Data Variables | ||||||||||||
Chúng tôi chuyên cung cấp các sản phẩm về: Cảm biến, đầu dò, encoder, relays, PLC, HMI, inverter, thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, pump…
******************************************************
CÔNG TY TNHH TM&DV SONG THÀNH CÔNG
Số 10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
NGUYỄN NHẬT TÂM
Hotline: 0903 821 066
Email: tam@songthanhcong.com
Yahoo: tam_stc
Skype: tam_stc







0 nhận xét:
Đăng nhận xét