BRECON Vietnam | Motor type: 18130702 (18 130 702) BRECON external vibrator - BSL series n: 1000 1/min; Fc: 28,0 kN; M: 512 kgcm; P: 2,40 kW; U: 220-240/380-415 V; f: 50 Hz; I: 9,00/5,20 A; Weight: 140,0 kg; Mounting pattern[mm]: 155 x 255, 4x Ø25 |
BRECON Vietnam | Motor type: 18151102 (18 151 102) BRECON external vibrator - BIG series n: 1500 1/min; Fc: 39,2 kN; M: 316 kgcm; P: 2,40 kW; U: 220-240/380-415 V; f: 50 Hz; I: 8,70/5,00 A; Weight: 118,0 kg; Mounting pattern [mm]: 155 x 255, 4x Ø25 |
BRECON Vietnam | Motor type: 18169101 (18 169 101) BRECON external vibrator - BIG series n: 1500 1/min; Fc: 69,1 kN; M: 560 kgcm; P: 6,00 kW; U: 220-240/380-415 V; f: 50 Hz; I: 19,00/11,00 A; Weight: 233,0 kg; Mounting pattern [mm]: 100+100 x 320, 6x Ø28 |
Part Number | Mechanical | Electrical | Dimensions | Weight | Picture | |||||||
Centrifugal force | Working moment | Power input | Rated current | L x W x H | h | l | b | d | m | |||
[kN] | [kgcm] | [kW] | [A]* | [mm] | [Kg] | |||||||
18144102 | 6,9 | 222 | 0,90 | 2,00 | 548 x 280 x 258 | 30 | 160 | 200 | 4x17 | 117 | 62,5 | D |
18147102 | 10,3 | 330 | 1,10 | 2,50 | 584 x 300 x 280 | 35 | 165 | 230 | 4x22 | 131 | 82,0 | D |
18153101 | 15,8 | 512 | 2,00 | 5,00 | 662 x 326 x 336 | 40 | 165 | 270 | 4x25 | 150 | 144,0 | D |
18159101 | 22,1 | 712 | 2,50 | 6,00 | 693 x 355x 362 | 40 | 210 | 295 | 4x29 | 166 | 186,5 | D |
18163101 | 26,5 | 860 | 3,00 | 6,80 | 693 x 355x 362 | 40 | 210 | 295 | 4x29 | 166 | 200,0 | D |
18167101 | 37,3 | 1210 | 3,70 | 8,50 | 740 x 390 x 392 | 41 | 110 | 310 | 6x29 | 193 | 254,0 | F |
18171101 | 46,6 | 1510 | 5,20 | 10,00 | 851 x 390 x 414 | 45 | 115 | 320 | 6x29 | 192 | 300,0 | F |
18175101 | 60,4 | 1960 | 6,50 | 12,00 | 917 x 390 x 414 | 45 | 115 | 320 | 6x29 | 192 | 331,0 | F |
18178101 | 74,0 | 2394 | 7,00 | 13,00 | 1001 x 456 x 456 | 50 | 130 | 380 | 6x32 | 225 | 415,0 | F |
18181101 | 84,3 | 2734 | 8,00 | 14,00 | 1007 x 456 x 456 | 50 | 130 | 380 | 6x32 | 225 | 446,0 | F |
18186101 | 110,8 | 3600 | 10,00 | 10,05 | 1084 x 520 x 504 | 40 | 155 | 400 | 6x38 | 255 | 584,0 | F |
18189101 | 133,9 | 4340 | 11,00 | 11,50 | 1138 x 520 x 504 | 40 | 155 | 400 | 6x38 | 255 | 672,0 | F |
18191101 | 155,0 | 5028 | 13,10 | 27,80 | 1100 x 540 x 534 | 50 | 117 | 394 | 6x31 | 265 | 740,0 | F |
18192101 | 179,0 | 5794 | 14,00 | 29,70 | 1170 x 540 x 534 | 50 | 117 | 394 | 6x31 | 265 | 790,0 | F |
10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
NGUYỄN NHẬT TÂM
Hotline: 0903 821 066
0917 431 955
Email : tam@songthanhcong.com
Yahoo: tam_stc
Skype: tam_stc
SONG THÀNH CÔNG đại diện chính thức 159 hãng : Alberti-International Vietnam | Ametek Vietnam | Allen Bradley Vietnam | Atago Vietnam | AGR Vietnam | Accurate Sensor Vietnam | AT2E Vietnam | Balluff Vietnam | Banico Controls Vietnam | BEI sensors Vietnam | Beko – Bekomat Vietnam | Bernstein Vietnam | Bircher Reglomat Vietnam | Brahma Vietnam | Bosch Vietnam | Bodet Vietnam | Brooks Instrument Vietnam | Cavotec Vietnam | Celduc Vietnam | Canneed Vietnam | Checkline Vietnam | Conch Vietnam | Controller Sensor Vietnam | Crouzet Vietnam | Crydom Vietnam | Dakota Vietnam | Daejung(djvalves) Vietnam | Datapaq Vietnam | Dold Vietnam | Divus Vietnam | E Instruments Vietnam | EGE Elektronik Vietnam | Elap Vietnam | Elco Vietnam | Endress Hauser(E+H) Vietnam | Eltra Vietnam | Electro Sensors Vietnam | Electrogas Vietnam | Epluse (E+E) Vietnam | Ero Electronic Vietnam | Esa electronica S.P.A Vietnam | Fati Vietnam | Fine Suntronix Vietnam | Fms Vietnam | Food Instrument Cooperation Vietnam | Gasdna Vietnam | Gasmet Cems Vietnam | General Instruments Vietnam | Genesis Vietnam | Golden Promise Equipment Inc Vietnam | Greisinger Electronic Vietnam | Greatech Vietnam | Hans-Schmidt Vietnam | Hartwig Vietnam | Hidria Vietnam | HMS - Anybus – Netbiter Vietnam | Hohner Vietnam | Honsberg Instruments Vietnam | HTM Sensor Vietnam | Hopeway Vietnam | ICP DAS Vietnam | IMOPC Vietnam | IMR Enviroment Equipment Vietnam | Imtron Messtechnik Vietnam | Ircon Vietnam | Iskra Vietnam | Ital sensor Vietnam | Itec Vietnam | Jenco Vietnam | JCK Vietnam | Jiangsu Tailai Reductor Vietnam | JM Concept Vietnam | Keller MSR Vietnam | Kins Vietnam | Kocos AG Vietnam | Konics Vietnam | Kuebler Vietnam | Kytola Vietnam | Labomed Vietnam | Linmot Vietnam | Laurels Vietnam | Mafelec Vietnam | Mark 10 Vietnam | Martens Elektronik Vietnam | Marval Vietnam | Magnetic Vietnam | Masibus Vietnam | Matsui MFG Vietnam | Meister Vietnam | MBS AG Vietnam | Micro Process Controls Vietnam | Minilec Vietnam | Microsens Vietnam | Microsonic Vietnam | Miinet (Moore Industries) Vietnam | MTS Vietnam | Mikipuley Vietnam | Moog Vietnam | Nesstech INC Vietnam | Newall Vietnam | Noeding Vietnam | Novotechnik Vietnam | Offshore Vietnam | Ohkura Vietnam | Pieper Vietnam | Pilz Vietnam | Posital Vietnam | Prima Electro Vietnam | Promesstec Vietnam | Provibtech Vietnam | Proxitron Vietnam | Raytek Vietnam | Rayteck Vietnam | Raytec Vietnam | ReeR Vietnam | RMF Vietnam | Rotronic Vietnam | RS Automation Vietnam | Sakae Tsushin Vietnam | RW coupling Vietnam | Schonstedt Vietnam | Seneca Vietnam | Selpro Vietnam | S+S Vietnam | Setra Vietnam, | Sewha Vietnam | SG Corporation Vietnam | Shanghai Total Vietnam | Shimax Vietnam | Shinko Sinfonia Vietnam | Shinko technos Vietnam | Showa Giken Vietnam | Sinbon Vietnam | Ski-GmBh Vietnam | Smart Measurement Vietnam |Smipack Vietnam | Sometech Vietnam | SPG Motor Vietnam | Solberg MFG Vietnam | Status Vietnam | Stego Vietnam | STS sensor Vietnam | Takuwa Vietnam | Teclock-TTS Vietnam | Tecsis Vietnam | Tekhne Vietnam, Tempress Vietnam | Tempsens Vietnam | Tival Vietnam | Togami Vietnam | Top-air Vietnam |Towa Seiden Vietnam | Toyo Electric Vietnam | Unipulse Vietnam | Univer Vietnam | Valbia Vietnam | Ventilation control Vietnam | Wadeco Vietnam | Waircom Vietnam | Watlow Vietnam | Westec Vietnam | Wisecontrol Vietnam | Wolf Safety Vietnam | Yaskawa Vietnam | Yotta Control Vietnam …
0 nhận xét:
Đăng nhận xét