| Laser Diffuse Sensors BOS Q08M | |||||||||||||||||||||
| Extreme accuracy in a compact, high-performance design | |||||||||||||||||||||
| Benefits at a glance | |||||||||||||||||||||
| n■Compact design for installation and use in the smallest of spaces | |||||||||||||||||||||
| n■Rugged metal housing with threaded holes | |||||||||||||||||||||
| n■Reliable detection of small parts up to 0.3 mm | |||||||||||||||||||||
| n■Uses a patented mounting concept for Bosch profiles that allows quick, precise positioning | |||||||||||||||||||||
| n■Laser class 1 – safe for the eyes! | |||||||||||||||||||||
| Diffuse sensor | Diffuse sensor | Diffuse sensor | Diffuse sensor | Diffuse sensor | |||||||||||||||||
| 1...60 mm | 1...60 mm | 1...60 mm | 1...60 mm | 1...60 mm | |||||||||||||||||
| BOS01WC | BOS01WH | BOS01WL | |||||||||||||||||||
| BOS Q08M-PS-LD20-S49 | BOS Q08M-PS-LD20-0,02-S49 | BOS Q08M-PS-LD20-02 | |||||||||||||||||||
| BOS01WE | BOS01WJ | ||||||||||||||||||||
| BOS Q08M-PO-LD20-S49 | BOS Q08M-PO-LD20-0,02-S49 | ||||||||||||||||||||
| Laser, red light | Laser, red light | Laser, red light | Laser, red light | Laser, red light | |||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| up to 0.3 mm | up to 0.3 mm | up to 0.3 mm | up to 0.3 mm | up to 0.3 mm | |||||||||||||||||
| IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | |||||||||||||||||
| –5...+55 °C | –5...+55 °C | –5...+55 °C | –5...+55 °C | –5...+55 °C | |||||||||||||||||
| Cast zinc, nickel-plated | Cast zinc, nickel-plated | Cast zinc, nickel-plated | Cast zinc, nickel-plated | Cast zinc, nickel-plated | |||||||||||||||||
| PMMA | PMMA | PMMA | PMMA | PMMA | |||||||||||||||||
| M8 connector, 3-pin | 0.2 m PUR cable with | 2 m PUR cable, | M8 connector, 3-pin | 0.2 m PUR cable with | |||||||||||||||||
| M8 connector, 3-pin | 3×0.14 mm² | M8 connector, 3-pin | |||||||||||||||||||
| Laser Through-beam Sensors BOS 08E | |||||||||||||||||||||
| Small, accurate, precise | |||||||||||||||||||||
| Benefits at a glance | |||||||||||||||||||||
| n■Compact design for installation and use in the smallest of spaces | |||||||||||||||||||||
| n■Ruggedstainless steel housing | |||||||||||||||||||||
| n■Cylindrical design – Easy assembly | |||||||||||||||||||||
| n■Reliable detection of small parts up to 0.3 mm | |||||||||||||||||||||
| n■Laser class 1 – safe for the eyes! | |||||||||||||||||||||
| Through-beam sensor | Through-beam sensor | Through-beam sensor | Through-beam sensor | Through-beam sensor | |||||||||||||||||
| 3 m | 3 m | 3 m | 3 m | 3 m | |||||||||||||||||
| BOS01U3 | BOS01U1 | BOS01UH | |||||||||||||||||||
| BOS08E-PS-LE20-S49 | BOS08E-PS-LE20-0,02-S49 | BOS08E-PS-LE20-02 | |||||||||||||||||||
| BOS01U7 | BOS01UL | ||||||||||||||||||||
| BOS08E-X-LS20-0,02-S49 | BOS08E-X-LS20-02 | ||||||||||||||||||||
| Laser, red light | Laser, red light | Laser, red light | Laser, red light | Laser, red light | |||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| up to 0.3 mm | up to 0.3 mm | up to 0.3 mm | up to 0.3 mm | up to 0.3 mm | |||||||||||||||||
| IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | |||||||||||||||||
| –5...+55 °C | –5...+55 °C | –5...+55 °C | –5...+55 °C | –5...+55 °C | |||||||||||||||||
| Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |||||||||||||||||
| PMMA | PMMA | PMMA | PMMA | PMMA | |||||||||||||||||
| 0.2 m PUR cable, | 2 m PUR cable, | M8 connector, | 0.2 m PUR cable, | 2 m PUR cable, | |||||||||||||||||
| M8 connector, 3-pin | 3×0.14 mm² | 3-pin | M8 connector, 3-pin | 3×0.14 mm² | |||||||||||||||||
| Photoelectric Sensors BOS 12M | |||||||||||||||||||||
| Preset background suppression enables high-precision switching behavior | |||||||||||||||||||||
| Benefits at a glance | |||||||||||||||||||||
| n■Small spot of light like a laser – extremely precise | |||||||||||||||||||||
| n■Detects the finest structures of objects | |||||||||||||||||||||
| n■Interference-free even with extreme levels of ambient light | |||||||||||||||||||||
| n■Compact housing – easy to install | |||||||||||||||||||||
| Type | Diffuse sensor with background suppression | Diffuse sensor with background suppression | Diffuse sensor with background suppression | ||||||||||||||||||
| Detection range | 1...25 mm | 1...25 mm | 1...25 mm | ||||||||||||||||||
| PNP complementary | Order code | BOS01UM | |||||||||||||||||||
| Part number | BOS 12M-PA-RF10-S4 | ||||||||||||||||||||
| PNP NO Stability output | Order code | BOS01UN | |||||||||||||||||||
| Part number | BOS 12M-PSV-RF10-S4 | ||||||||||||||||||||
| NPN complementary | Order code | BOS01UP | |||||||||||||||||||
| Part number | BOS 12M-NA-RF10-S4 | ||||||||||||||||||||
| Emitter, light type | Red light, PinPoint | Red light, PinPoint | Red light, PinPoint | ||||||||||||||||||
| Light spot diameter | ~1.5 mm | ~1.5 mm | ~1.5 mm | ||||||||||||||||||
| Gray value shift | 90 %/18 % | < 1% | < 1% | < 1% | |||||||||||||||||
| 90 %/5 % | < 5 % | < 5 % | < 5 % | ||||||||||||||||||
| Smallest detectable part | Wire Ø 0.05 mm | Wire Ø 0.05 mm | Wire Ø 0.05 mm | ||||||||||||||||||
| Switching frequency f Ambient temperature Ta Permissible ambient | 1 kHz –5...+55 °C Max. 50 klx | 2 kHz –5...+55 °C Max. 50 klx | 3 kHz –5...+55 °C Max. 50 klx | ||||||||||||||||||
| Material | Housing | Nickel-plated brass | Nickel-plated brass | Nickel-plated brass | |||||||||||||||||
| Optical surface | PMMA | PMMA | PMMA | ||||||||||||||||||
| Connection | M12 connector, 4-pin | M12 connector, 4-pin | M12 connector, 4-pin | ||||||||||||||||||
| Photoelectric Mini-sensors BOS 5K Laser | |||||||||||||||||||||
| Ideal for detecting small parts | |||||||||||||||||||||
| Type | Diffuse sensor with background suppression | Diffuse sensor with background suppression | |||||||||||||||||||
| Detection range | 20...300 mm | 20...300 mm | |||||||||||||||||||
| PNP NO/NC | Order code | BOS01JZ | BOS01JK | ||||||||||||||||||
| Part number | BOS 5K-PU-LH12-02 | BOS 5K-PU-LH12-S75 | |||||||||||||||||||
| NPN NO/NC | Order code | BOS01JY | BOS01K0 | ||||||||||||||||||
| Part number | BOS 5K-NU-LH12-02 | BOS 5K-NU-LH12-S75 | |||||||||||||||||||
| Supply voltage US | 10...30 V DC | 10...30 V DC | |||||||||||||||||||
| Output current | 100 mA | 100 mA | |||||||||||||||||||
| No-load supply current I0 max. | 35 mA Yes/Yes | 35 mA Yes/Yes | |||||||||||||||||||
| Polarity reversal/short-circuit protected | |||||||||||||||||||||
| Settings | Potentiometer, 6-turn | Potentiometer, 6-turn | |||||||||||||||||||
| Emitter, light type | Laser class 1, red light | Laser class 1, red light | |||||||||||||||||||
| Switching frequency f | 2000 Hz | 2000 Hz | |||||||||||||||||||
| Degree of protection as per IEC 60529 | IP 67 | IP 67 | |||||||||||||||||||
| Ambient temperature Ta | –10...+55 °C PC/PBT | –10...+55 °C PC/PBT | |||||||||||||||||||
| Material | Housing | ||||||||||||||||||||
| Optical surface | PMMA | PMMA | |||||||||||||||||||
| 2 m PVC cable, 3×0.2 mm² | M8 connector, 4-pin | |||||||||||||||||||
| Retroreflective sensor | Retroreflective sensor | Through-beam sensor | Through-beam sensor | ||||||||||||||||||
| 0...10 m | 0...10 m | 0...30 m | 0...30 m | ||||||||||||||||||
| BOS01JT | BOS01JW | BOS01JM | BOS01JP | ||||||||||||||||||
| BOS 5K-PU-LR10-02 | BOS 5K-PU-LR10-S75 | BOS 5K-PU-LX10-02 | BOS 5K-PU-LX10-S75 | ||||||||||||||||||
| BOS01JR | BOS01JU | BOS01JL | BOS01JN | ||||||||||||||||||
| BOS 5K-NU-LR10-02 | BOS 5K-NU-LR10-S75 | BOS 5K-NU-LX10-02 | BOS 5K-NU-LX10-S75 | ||||||||||||||||||
| 10...30 V DC | 10...30 V DC | 10...30 V DC | 10...30 V DC | ||||||||||||||||||
| 100 mA | 100 mA | 100 mA | 100 mA | ||||||||||||||||||
| 35 mA | 35 mA | 35 mA | 35 mA | ||||||||||||||||||
| Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | ||||||||||||||||||
| Potentiometer, 270° | Potentiometer, 270° | Potentiometer, 270° | Potentiometer, 270° | ||||||||||||||||||
| Laser class 1, red light | Laser class 1, red light | Laser class 1, red light | Laser class 1, red light | ||||||||||||||||||
| 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | ||||||||||||||||||
| IP 67 | IP 67 | IP 67 | IP 67 | ||||||||||||||||||
| –10...+55 °C | –10...+55 °C | –10...+55 °C | –10...+55 °C | ||||||||||||||||||
| PC/PBT | PC/PBT | PC/PBT | PC/PBT | ||||||||||||||||||
| PMMA | PMMA | PMMA | PMMA | ||||||||||||||||||
| 2 m PVC cable, 3×0.2 mm² | M8 connector, 4-pin | 2 m PVC cable, 3×0.2 mm² | M8 connector, 4-pin | ||||||||||||||||||
| Delivery scope: Emitter + receiver | Delivery scope: Emitter + receiver | ||||||||||||||||||||
| Photoelectric Sensors BOS 6K | |||||||||||||||||||||
| With a high degree of protection | |||||||||||||||||||||
| Type | Diffuse sensor with Background suppression | Diffuse sensor with Background suppression | Diffuse sensor with Background suppression | ||||||||||||||||||
| Detection range | 1...200 mm | 3...400 mm | 4...120 mm | ||||||||||||||||||
| PNP NC/ NO | Order code | BOS01KY | BOS01L3 | BOS01LE | |||||||||||||||||
| Part number | BOS 6K-PU-RH10-S75 | BOS 6K-PU-RH11-S75 | BOS 6K-PU-LH10-S75 | ||||||||||||||||||
| Supply voltage US Output current | 10...30 V DC 100 mA | 10...30 V DC 100 mA | 10...30 V DC 100 mA | ||||||||||||||||||
| No-load supply current I0 max. Switching type Polarity reversal protected/ Short-circuit protected | ≤ 30 mA Light/dark Yes/Yes | ≤ 30 mA Light/dark Yes/Yes | ≤ 30 mA Light/dark Yes/Yes | ||||||||||||||||||
| Settings | Teach-in | Teach-in | Teach-in | ||||||||||||||||||
| Emitter, light type | LED, red light | LED, red light | Laser, red light | ||||||||||||||||||
| Laser class | 1 | ||||||||||||||||||||
| Light spot diameter | Approx. 5x5 mm at 50 mm | Approx. 8x8 mm at 60 mm | 1.2×1.2 mm at 120 mm | ||||||||||||||||||
| Power-on indicator Output function indicator Response time Switching frequency f | Green LED Yellow LED 0.5 ms 1 KHz | Green LED Yellow LED 0.5 ms 1 KHz | Green LED Yellow LED 0.5 ms 1 KHz | ||||||||||||||||||
| Degree of protection in accordan- IEC 60529/DIN 40050 temperature Ta - Permissible ambient light per | IP 67 IP 69K 20...+60 °C 5 klx | IP 67 IP 69K 20...+60 °C 5 klx | IP 67 ce with IP 69K Ambient 20...+60 °C 5 klx | ||||||||||||||||||
| Material Housing Optical surface PMMA PMMA | ABS PMMA | ABS PMMA | ABS PMMA | ||||||||||||||||||
| Connection | M8 connector, 4-pin | M8 connector, 4-pin | M8 connector, 4-pin | ||||||||||||||||||
| MicroLevel Sensors BCS | |||||||||||||||||||||
| Progress in level detection | |||||||||||||||||||||
| M12×1 MicroLevel | G¼" MicroLevel | NPT¼" MicroLevel | M12×1 MicroLevel | G¼" MicroLevel | NPT¼" MicroLevel | ||||||||||||||||
| Non-flush | Non-flush | Non-flush | Non-flush | Non-flush | Non-flush | ||||||||||||||||
| Level adjustable | Level adjustable | Level adjustable | Level adjustable | Level adjustable | Level adjustable | ||||||||||||||||
| BCS0102 | BCS0103 | BCS0104 | |||||||||||||||||||
| BCS S44KK01-GPCFNG-EP02 | BCS S44KK02-GPCFNG-EP02 | BCS S44KK03-GPCFNG-EP02 | |||||||||||||||||||
| BCS00ZL | BCS00ZR | BCS00ZY | |||||||||||||||||||
| BCS S44KK01-PSCFNG-EP00,3-GS49 | BCS S44KK02-PSCFNG-EP00,3-GS49 | BCS S44KK03-PSCFNGEP00,3-GS49 | |||||||||||||||||||
| BCS00ZM | BCS00ZT | BCS00ZZ | |||||||||||||||||||
| BCS S44KK01-POCFNG-EP00,3-GS49 | BCS S44KK02-POCFNG-EP00,3-GS49 | BCS S44KK03-POCFNG-EP00,3-GS49 | |||||||||||||||||||
| BCS00ZN | BCS00ZU | BCS0100 | |||||||||||||||||||
| BCS S44KK01-NSCFNG-EP00,3-GS49 | BCS S44KK02-NSCFNG-EP00,3-GS49 | BCS S44KK03-NSCFNG-EP00,3-GS49 | |||||||||||||||||||
| BCS00ZP | BCS00ZW | BCS0101 | |||||||||||||||||||
| BCS S44KK01-NOCFNG-EP00,3-GS49 | BCS S44KK02-NOCFNG-EP00,3-GS49 | BCS S44KK03-NOCFNG-EP00,3-GS49 | |||||||||||||||||||
| 10…30 V DC | 10…30 V DC | 10…30 V DC | 10…30 V DC | 10…30 V DC | 10…30 V DC | ||||||||||||||||
| ≤ 2 V | ≤ 2 V | ≤ 2 V | ≤ 2 V | ≤ 2 V | ≤ 2 V | ||||||||||||||||
| 75 V DC | 75 V DC | 75 V DC | 75 V DC | 75 V DC | 75 V DC | ||||||||||||||||
| 50 mA | 50 mA | 50 mA | 50 mA | 50 mA | 50 mA | ||||||||||||||||
| ≤ 11 mA | ≤ 11 mA | ≤ 11 mA | ≤ 11 mA | ≤ 11 mA | ≤ 11 mA | ||||||||||||||||
| Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes | No/No/Yes | No/No/Yes | No/No/Yes | ||||||||||||||||
| –5…+105 °C | –5…+105 °C | –5…+105 °C | –5…+105 °C | –5…+105 °C | –5…+105 °C | ||||||||||||||||
| (sensing surface) | (sensing surface) | (sensing surface) | (sensing surface) | (sensing surface) | (sensing surface) | ||||||||||||||||
| 10 Hz | 10 Hz | 10 Hz | 10 Hz | 10 Hz | 10 Hz | ||||||||||||||||
| Green LED/Yellow LED | Green LED/Yellow LED | Green LED/Yellow LED | Green LED/Yellow LED | Green LED/Yellow LED | Green LED/Yellow LED | ||||||||||||||||
| IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | ||||||||||||||||
| (sensing surface: IP 68) | (sensing surface: IP 68) | (sensing surface: IP 68) | (sensing surface: IP 68) | (sensing surface: IP 68) | (sensing surface: IP 68) | ||||||||||||||||
| PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | ||||||||||||||||
| PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | ||||||||||||||||
| PA 12 | PA 12 | PA 12 | PA 12 | PA 12 | PA 12 | ||||||||||||||||
| 0.3 m PUR cable | 0.3 m PUR cable | 0.3 m PUR cable | 2 m PUR cable, | 2 m PUR cable, | 2 m PUR cable, | ||||||||||||||||
| with | with | with | 3×0.34 mm² | 3×0.34 mm² | 3×0.34 mm² | ||||||||||||||||
| M8 connector, 3-pin | M8 connector, 3-pin | M8 connector, 3-pin | |||||||||||||||||||
10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
NGUYỄN NHẬT TÂM
Hotline: 0903 821 066
&






0 nhận xét:
Đăng nhận xét