Keller Druck - Keller AG Vietnam | Keller Druck Transducer Model: PA-21Y-100 bar (Model: PA-21SR//80520.3-100Bar) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Vietnam | SIEMENS OEM – Keller MSR TWO COLOUR PYROMETER ARDOCOL TYPE : MPZ PZ40AF1 |
Keller MSR Vietnam | MSR-Keller Multi functional digital display Type: DA230/A Size of digits 16 mm 4-digit display Programmable input Dimensions 96 x 48 mm incl. 24 V DC feed voltage 3 limit switches analogue output 0(4) - 20 mA linear serial interface RS 485 min./max. storage smoothing function emissivity (Type: DA230) |
Keller MSR Vietnam | Keller Pyrometer Cella Temp Type: PZ 40 AF 1/D Mat no: 561734 for two colour and spectral measurement with standard lens PZ20.01 integrated LED display through-the-lens sighting range: 700 - 1600 °C distance ratio: 80 : 1 focusing range: 400 mm - œ analogue output: 0(4) - 20 mA serial interface : RS 232 Cable VK 01/A 12 x 0.14 mm² shielded c length: 2.5 m (PZ 40 AF 12) |
Keller MSR Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
Keller MSR Vietnam | Replaced by: Pyrometer CellaTemp PA 40 AF 1 3.498,001025834 3.498,00 for two colour and spectral measurement with standard lens PZ 20.01 integrated LED display through-the-lens sighting range: 650 - 1700 °C distance ratio: 80 : 1 focusing range: 400 mm - œ 2 x analogue output: 0(4) - 20 mA 2 x switching input/output serial interface : USB and RS 485 connecting cable VK 02/A (PZ 40 AF 12 ) |
MSR Keller Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
MSR Keller Vietnam | Mounting assembly PA 20-027 2.553,601039303 2.553,60 Ball flange PB 08/I Dust stop PZ 20/S Flange PZ 20/F Intermediate tube PZ 20/C Air purge PZ 20/A Quartz window with hinge PZ 20/I Cooling jacket, sealed PA 20/M AF 1 |
Keller Druck - Keller AG Vietnam | Keller Druck Transducer Model: PA-21Y-100 bar (Model: PA-21SR//80520.3-100Bar) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Vietnam | SIEMENS OEM – Keller MSR TWO COLOUR PYROMETER ARDOCOL TYPE : MPZ PZ40AF1 |
Keller MSR Vietnam | MSR-Keller Multi functional digital display Type: DA230/A Size of digits 16 mm 4-digit display Programmable input Dimensions 96 x 48 mm incl. 24 V DC feed voltage 3 limit switches analogue output 0(4) - 20 mA linear serial interface RS 485 min./max. storage smoothing function emissivity (Type: DA230) |
Keller MSR Vietnam | Keller Pyrometer Cella Temp Type: PZ 40 AF 1/D Mat no: 561734 for two colour and spectral measurement with standard lens PZ20.01 integrated LED display through-the-lens sighting range: 700 - 1600 °C distance ratio: 80 : 1 focusing range: 400 mm - œ analogue output: 0(4) - 20 mA serial interface : RS 232 Cable VK 01/A 12 x 0.14 mm² shielded c length: 2.5 m (PZ 40 AF 12) |
Keller MSR Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
Keller MSR Vietnam | Replaced by: Pyrometer CellaTemp PA 40 AF 1 3.498,001025834 3.498,00 for two colour and spectral measurement with standard lens PZ 20.01 integrated LED display through-the-lens sighting range: 650 - 1700 °C distance ratio: 80 : 1 focusing range: 400 mm - œ 2 x analogue output: 0(4) - 20 mA 2 x switching input/output serial interface : USB and RS 485 connecting cable VK 02/A (PZ 40 AF 12 ) |
MSR Keller Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
MSR Keller Vietnam | Mounting assembly PA 20-027 2.553,601039303 2.553,60 Ball flange PB 08/I Dust stop PZ 20/S Flange PZ 20/F Intermediate tube PZ 20/C Air purge PZ 20/A Quartz window with hinge PZ 20/I Cooling jacket, sealed PA 20/M AF 1 |
Keller Druck - Keller AG Vietnam | Keller Druck Transducer Model: PA-21Y-100 bar (Model: PA-21SR//80520.3-100Bar) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Vietnam | SIEMENS OEM – Keller MSR TWO COLOUR PYROMETER ARDOCOL TYPE : MPZ PZ40AF1 |
Keller MSR Vietnam | MSR-Keller Multi functional digital display Type: DA230/A Size of digits 16 mm 4-digit display Programmable input Dimensions 96 x 48 mm incl. 24 V DC feed voltage 3 limit switches analogue output 0(4) - 20 mA linear serial interface RS 485 min./max. storage smoothing function emissivity (Type: DA230) |
Keller MSR Vietnam | Keller Pyrometer Cella Temp Type: PZ 40 AF 1/D Mat no: 561734 for two colour and spectral measurement with standard lens PZ20.01 integrated LED display through-the-lens sighting range: 700 - 1600 °C distance ratio: 80 : 1 focusing range: 400 mm - œ analogue output: 0(4) - 20 mA serial interface : RS 232 Cable VK 01/A 12 x 0.14 mm² shielded c length: 2.5 m (PZ 40 AF 12) |
Keller MSR Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
Keller MSR Vietnam | Replaced by: Pyrometer CellaTemp PA 40 AF 1 3.498,001025834 3.498,00 for two colour and spectral measurement with standard lens PZ 20.01 integrated LED display through-the-lens sighting range: 650 - 1700 °C distance ratio: 80 : 1 focusing range: 400 mm - œ 2 x analogue output: 0(4) - 20 mA 2 x switching input/output serial interface : USB and RS 485 connecting cable VK 02/A (PZ 40 AF 12 ) |
MSR Keller Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
MSR Keller Vietnam | Mounting assembly PA 20-027 2.553,601039303 2.553,60 Ball flange PB 08/I Dust stop PZ 20/S Flange PZ 20/F Intermediate tube PZ 20/C Air purge PZ 20/A Quartz window with hinge PZ 20/I Cooling jacket, sealed PA 20/M AF 1 |
Keller Druck - Keller AG Vietnam | Keller Druck Transducer Model: PA-21Y-100 bar (Model: PA-21SR//80520.3-100Bar) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Vietnam | SIEMENS OEM – Keller MSR TWO COLOUR PYROMETER ARDOCOL TYPE : MPZ PZ40AF1 |
Keller MSR Vietnam | MSR-Keller Multi functional digital display Type: DA230/A Size of digits 16 mm 4-digit display Programmable input Dimensions 96 x 48 mm incl. 24 V DC feed voltage 3 limit switches analogue output 0(4) - 20 mA linear serial interface RS 485 min./max. storage smoothing function emissivity (Type: DA230) |
Keller MSR Vietnam | Keller Pyrometer Cella Temp Type: PZ 40 AF 1/D Mat no: 561734 for two colour and spectral measurement with standard lens PZ20.01 integrated LED display through-the-lens sighting range: 700 - 1600 °C distance ratio: 80 : 1 focusing range: 400 mm - œ analogue output: 0(4) - 20 mA serial interface : RS 232 Cable VK 01/A 12 x 0.14 mm² shielded c length: 2.5 m (PZ 40 AF 12) |
Keller MSR Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
Keller MSR Vietnam | Replaced by: Pyrometer CellaTemp PA 40 AF 1 3.498,001025834 3.498,00 for two colour and spectral measurement with standard lens PZ 20.01 integrated LED display through-the-lens sighting range: 650 - 1700 °C distance ratio: 80 : 1 focusing range: 400 mm - œ 2 x analogue output: 0(4) - 20 mA 2 x switching input/output serial interface : USB and RS 485 connecting cable VK 02/A (PZ 40 AF 12 ) |
MSR Keller Vietnam | Digital display DA 230A display: 4-digit (13 mm) input: programmable dimensions for panel mounting: 96 x 48 mm incl. feed voltage 24 V DC 3 limit value switches analogue output: 0(4) - 20 mA serial interface RS 232/485 |
MSR Keller Vietnam | Mounting assembly PA 20-027 2.553,601039303 2.553,60 Ball flange PB 08/I Dust stop PZ 20/S Flange PZ 20/F Intermediate tube PZ 20/C Air purge PZ 20/A Quartz window with hinge PZ 20/I Cooling jacket, sealed PA 20/M AF 1 |
Keller Druck - Keller AG Vietnam | Keller Druck Transducer Model: PA-21Y-100 bar (Model: PA-21SR//80520.3-100Bar) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Druck - Keller AG Vietnam | Replaced by: PA-21Y-160 bar (PA-21R-160) |
Keller Vietnam | SIEMENS OEM – Keller MSR TWO COLOUR PYROMETER ARDOCOL TYPE : MPZ PZ40AF1 |
Keller MSR Vietnam | MSR-Keller Multi functional digital display Type: DA230/A Size of digits 16 mm 4-digit display Programmable input Dimensions 96 x 48 mm incl. 24 V DC feed voltage 3 limit switches analogue output 0(4) - 20 mA linear serial interface RS 485 min./max. storage smoothing function emissivity (Type: DA230) |
10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
NGUYỄN NHẬT TÂM
Hotline: 0903 821 066
0917 431 955
Email : tam@songthanhcong.com
website: http://qcinstrument.songthanhcong.com
Yahoo: tam_stc
Skype: tam_stc
SONG THÀNH CÔNG đại diện chính thức 159 hãng : Alberti-International Vietnam | Ametek Vietnam | Allen Bradley Vietnam | Atago Vietnam | AGR Vietnam | Accurate Sensor Vietnam | AT2E Vietnam | Balluff Vietnam | Banico Controls Vietnam | BEI sensors Vietnam | Beko – Bekomat Vietnam | Bernstein Vietnam | Bircher Reglomat Vietnam | Brahma Vietnam | Vietnam | Bodet Vietnam | Brooks Instrument Vietnam | Cavotec Vietnam | Celduc Vietnam | Canneed Vietnam | Checkline Vietnam | Conch Vietnam | Controller Sensor Vietnam | Crouzet Vietnam | Crydom Vietnam | Dakota Vietnam | Daejung(djvalves) Vietnam | Datapaq Vietnam | Dold Vietnam | Divus Vietnam | E Instruments Vietnam | EGE Elektronik Vietnam | Elap Vietnam | Elco Vietnam | Endress Hauser(E+H) Vietnam | Eltra Vietnam | Electro Sensors Vietnam | Electrogas Vietnam | Epluse (E+E) Vietnam | Ero Electronic Vietnam | Esa electronica S.P.A Vietnam | Fati Vietnam | Fine Suntronix Vietnam | Fms Vietnam | Food Instrument Cooperation Vietnam | Gasdna Vietnam | Gasmet Cems Vietnam | General Instruments Vietnam | Genesis Vietnam | Golden Promise Equipment Inc Vietnam | Greisinger Electronic Vietnam | Greatech Vietnam | Hans-Schmidt Vietnam | Hartwig Vietnam | Hidria Vietnam | HMS - Anybus – Netbiter Vietnam | Hohner Vietnam | Honsberg Instruments Vietnam | HTM Sensor Vietnam | Hopeway Vietnam | ICP DAS Vietnam | IMOPC Vietnam | IMR Enviroment Equipment Vietnam | Imtron Messtechnik Vietnam | Ircon Vietnam | Iskra Vietnam | Ital sensor Vietnam | Itec Vietnam | Jenco Vietnam | JCK Vietnam | Jiangsu Tailai Reductor Vietnam | JM Concept Vietnam | Keller MSR Vietnam | Kins Vietnam | Kocos AG Vietnam | Konics Vietnam | Kuebler Vietnam | Kytola Vietnam | Labomed Vietnam | Linmot Vietnam | Laurels Vietnam | Mafelec Vietnam | Mark 10 Vietnam | Martens Elektronik Vietnam | Marval Vietnam | Magnetic Vietnam | Masibus Vietnam | Matsui MFG Vietnam | Meister Vietnam | MBS AG Vietnam | Micro Process Controls Vietnam | Minilec Vietnam | Microsens Vietnam | Microsonic Vietnam | Miinet (Moore Industries) Vietnam | MTS Vietnam | Mikipuley Vietnam | Moog Vietnam | Nesstech INC Vietnam | Newall Vietnam | Noeding Vietnam | Novotechnik Vietnam | Offshore Vietnam | Ohkura Vietnam | Pieper Vietnam | Pilz Vietnam | Posital Vietnam | Prima Electro Vietnam | Promesstec Vietnam | Provibtech Vietnam | Proxitron Vietnam | Raytek Vietnam | Rayteck Vietnam | Raytec Vietnam | ReeR Vietnam | RMF Vietnam | Rotronic Vietnam | RS Automation Vietnam | Sakae Tsushin Vietnam | RW coupling Vietnam | Schonstedt Vietnam | Seneca Vietnam | Selpro Vietnam | S+S Vietnam | Setra Vietnam, | Sewha Vietnam | SG Corporation Vietnam | Shanghai Total Vietnam | Shimax Vietnam | Shinko Sinfonia Vietnam | Shinko technos Vietnam | Showa Giken Vietnam | Sinbon Vietnam | Ski-GmBh Vietnam | Smart Measurement Vietnam |Smipack Vietnam | Sometech Vietnam | SPG Motor Vietnam | Solberg MFG Vietnam | Status Vietnam | Stego Vietnam | STS sensor Vietnam | Takuwa Vietnam | Teclock-TTS Vietnam | Tecsis Vietnam | Tekhne Vietnam, Tempress Vietnam | Tempsens Vietnam | Tival Vietnam | Togami Vietnam | Top-air Vietnam |Towa Seiden Vietnam | Toyo Electric Vietnam | Unipulse Vietnam | Univer Vietnam | Valbia Vietnam | Ventilation control Vietnam | Wadeco Vietnam | Waircom Vietnam | Watlow Vietnam | Westec Vietnam | Wisecontrol Vietnam | Wolf Safety Vietnam | Yaskawa Vietnam
0 nhận xét:
Đăng nhận xét