Ircon Vietnam | Modline infrared themometer Ircon Model: 47- 08C- 1- 0- 1, 300-800˚C (47-08C-1-0-1_ 47-08C101) |
Ircon Vietnam | Correct: 47- 06C -0 -0 -0 (47-06C-0-0-0_47-06C000) 100˚C ~ 600˚C (MODLINE 47- 06C-1-0-1 , 100˚C ~ 600˚C) |
Ircon Vietnam | Model: 47-13C-1-0-1 (47-13C101) 300-1300˚C |
Ircon Vietnam | Correct: 47-02C-0-0-0 (47-02C-0-0-0 _ 47-02C000) 50-150˚C (MODLINE 43-02C-1-0-1 , 50˚C ~ 150˚C) |
Ircon Vietnam | Modline infrared themometer Ircon Model: 47- 08C- 1- 0- 1, 300-800˚C (47-08C-1-0-1_ 47-08C101) |
Ircon Vietnam | Correct: 47- 06C -0 -0 -0 (47-06C-0-0-0_47-06C000) 100˚C ~ 600˚C (MODLINE 47- 06C-1-0-1 , 100˚C ~ 600˚C) |
Ircon Vietnam | Model: 47-13C-1-0-1 (47-13C101) 300-1300˚C |
Ircon Vietnam | Correct: 47-02C-0-0-0 (47-02C-0-0-0 _ 47-02C000) 50-150˚C (MODLINE 43-02C-1-0-1 , 50˚C ~ 150˚C) |
Ircon Vietnam | Model: UX 40P (UX-40P) SPECTRAL REGION: 8-13 µ TEMPERATURE RANGE: -50 to 1830F (-50-1000C) RESOLUTION: D/40 |
Ircon Vietnam | Type “F” Sensor (0.7 to 1.0µm) Fiber Optics with Focusable Lens 10 ft (3 m) Fiber Optic Cable with Reimaging Lens Model: INFRARAIL DNFFB-13C D/60 (800-1300Cdegree) |
Ircon Vietnam | Modline 3 Series Infrared Temperature Sensors Model: 36-06C15-0-0-0-0 |
Ircon Vietnam | Need to use direct output relay control with this pyrometer: 36-06C15-0-0-0-2 2-point on/off controller with relay outputs (relay limited 24vdc) |
Ircon Vietnam | Pyrometer Model: RAYR3i 1MSC..... (RAYR3i1MSC Raytek/USA) 1 micron w/ scope (includes adjustable polarizing filter) 3i™ Series All 3i models include a padded nylon carrying case, shoulder strap and instruction manual. Available in temp ranges from -20 to 5400°F (-30 to 3000°C). |
Ircon Vietnam | Modline 3 Series Infrared Temperature Sensors Model: 36-06C15-0-0-0-0 |
Ircon Vietnam | Need to use direct output relay control with this pyrometer: 36-06C15-0-0-0-2 2-point on/off controller with relay outputs (relay limited 24vdc) |
Ircon Vietnam | Pyrometer Model: RAYR3i 1MSC..... (RAYR3i1MSC Raytek/USA) 1 micron w/ scope (includes adjustable polarizing filter) 3i™ Series All 3i models include a padded nylon carrying case, shoulder strap and instruction manual. Available in temp ranges from -20 to 5400°F (-30 to 3000°C). |
Ircon Vietnam | Ircon modline 6 infrared themometer Model: 6G-1740 2D 03 00 |
Ircon Vietnam | Replaced by: 6G-0820-1740-GB-03-0-0 (Raytek Fiber Optic Noncontact Thermometers Model: RAYFA 2B CF1 03 W) Note: RAYFA 2B CF1 03 (Raytek) is equal to 6G-0820-1740-GB-03-0-0 (Ircon) |
Ircon Vietnam | Ircon modline 6 infrared themometers Model: 6R-1540 2D 06 0 0 6R-1540-2D-06-0-0_ 6R15402D0600 6R: Ratio Mode 0.75 - 1.05 µm; 1.0-1.1µm (Brightness Mode 1.0-1.1 µm) 1540: 700-1500°C (1292-2732°F) D/40 (measured at focal point) 2D: Standard focus optics focused at infinity 06: 6 meter (» 20 ft.) length fiber cable with connectors Block E: Options (must be selected at the time of order) 0: None Block F: High Temperature Fiber Cable & Lens (must be specified at the time of order) 0: Standard cable option selected |
Ircon Vietnam | Ircon modline 6 infrared themometers Model: 6R-1540 2D 06 0 0 6R-1540-2D-06-0-0_6R15402D0600 |
Fluke Raytek Ircon Vietnam | Mini IR Thermometer Model: Fluke-62 Temperature range: -30 0 C to 500 0 C (-20 0 F to 932 0 F) Resolution: 0.2 0 C Repeatability: ±0.5% or ≤±1 0 C (±2 0 F) Emissivity: 0.95 Distance to spot ratio: 10:1 Typical distance to target: up to 2 meters Fluke 62_Fluke62 Fluke Raytek Ircon |
Ircon Vietnam | Model: RAYCI2B (RAYCI2BW) |
Ircon Vietnam | Replaced by: 5R-1410-0-0-0 Temp Range: 600-1400C, D/100 optics (Sensor do nhiet do (Pyrometer) Model: MR-OR05-99C S/N: 1MR-H0/28394 ; SP: K617 (including 01 signal cable)) |
Ircon Vietnam | Cable: M5-C |
Ircon Vietnam | Mounting: UAA and RAM |
Ircon Vietnam | Code: K662-0-1/1-0-0-IND,MR-OR05-99C, 650 - 1400 C, D/50, INDICATOR ONLY Weight: 2.263 KILOGRAM (Temperature display Model number: MR OR05 99C 01/100 Serial: 9918004 Special: K662 Temp. range: 650 to 1400 o C) |
Ircon Vietnam | Replaced by: 5G-1410-0-0-0-RC Note: standard model of Modline 5 which is a better (newer, competitive) sensor (Temperature display Model number: MR OR05 99C 01/100 Serial: 9918004 Special: K662 Temp. range: 650 to 1400 o C) |
Ircon Vietnam | Replaced by: 5R-1410-0-0-0 Temp Range: 600-1400C, D/100 optics (Sensor do nhiet do (Pyrometer) Model: MR-OR05-99C S/N: 1MR-H0/28394 ; SP: K617 (including 01 signal cable)) |
Ircon Vietnam | Cable: M5-C |
Ircon Vietnam | Mounting: UAA and RAM |
Ircon Vietnam | Code: K662-0-1/1-0-0-IND,MR-OR05-99C, 650 - 1400 C, D/50, INDICATOR ONLY Weight: 2.263 KILOGRAM (Temperature display Model number: MR OR05 99C 01/100 Serial: 9918004 Special: K662 Temp. range: 650 to 1400 o C) |
Ircon Vietnam | Replaced by: 5G-1410-0-0-0-RC Note: standard model of Modline 5 which is a better (newer, competitive) sensor (Temperature display Model number: MR OR05 99C 01/100 Serial: 9918004 Special: K662 Temp. range: 650 to 1400 o C) |
Ircon Vietnam | Replaced by: 5R-1410-0-0-0 Temp Range: 600-1400C, D/100 optics (Sensor do nhiet do (Pyrometer) Model: MR-OR05-99C S/N: 1MR-H0/28394 ; SP: K617 (including 01 signal cable)) |
Ircon Vietnam | Cable: M5-C |
Ircon Vietnam | Mounting: UAA and RAM |
Ircon Vietnam | Code: K662-0-1/1-0-0-IND,MR-OR05-99C, 650 - 1400 C, D/50, INDICATOR ONLY Weight: 2.263 KILOGRAM (Temperature display Model number: MR OR05 99C 01/100 Serial: 9918004 Special: K662 Temp. range: 650 to 1400 o C) |
Ircon Vietnam | Replaced by: 5G-1410-0-0-0-RC Note: standard model of Modline 5 which is a better (newer, competitive) sensor (Temperature display Model number: MR OR05 99C 01/100 Serial: 9918004 Special: K662 Temp. range: 650 to 1400 o C) |
Raytek Fluke Ircon Vietnam | Model: RAYR3i-LRSCL2 Long range w/scope & single laser (class II FDA/class 2 IEC) (D:S=105:1) |
Raytek Fluke Ircon Vietnam | Model: RAYR3i-LRSCL2 Long range w/scope & single laser (class II FDA/class 2 IEC) (D:S=105:1) |
Ircon Vietnam | Ircon - Raytek - Fluke Javelin 3183081 Model: JAVS814C 8 to 14 µ Standard -20 to 550°C |
Ircon Vietnam | Javelin 3183055 Model: JAVS079C 7.5 to 8.5 µ Standard 50 to 600°C |
Ircon Vietnam | 3184399 Model: TV-VIEW-VAAC Digital Indicator - 85-250 VAC, 50/60 HZ, current input. 5 digit display. Ircon does not provide programming. |
Ircon Vietnam | Ircon modline 5 Model: 5G-1415 1102A 300-1400 degree celsius Cable length: 5 meters Out put: 4-20 ma Fullset |
Ircon Vietnam | Water Jacket Accessory Model: WJA 3159703 |
Ircon Vietnam | Base Mounting Adaptor for WJA Water Jacker Accessory Model: BMA 3159685 |
Ircon Vietnam | Air Purge Accessory Model: APA 3159697 |
Ircon Vietnam | Mounting Flange, Small Model: MFS 3159660 |
Ircon Vietnam | Moline 5 Model: POI Code: 3159636 Power Supply / Signal Interface Box (100 to 240 VAC Input, 50/60 Hz) |
Ircon Vietnam | Modline 5 Terminal Strip Plate TSP Note: You’ll need the Terminal plate to connect if cust is not buying the power supply (Model :POI) CONFIRM!!! |
Ircon Vietnam | Modline 5 Standard Cable - Max temperature 200C / 392F |
Ircon Vietnam | Cable without TSP Terminal Strip Plate (Add to cable length cost) |
Ircon Vietnam | Cable with TSP Terminal Strip Plate (Add to cable length cost) |
Ircon Vietnam | TSP Terminal Strip Plate (Sold Separately, not supplied with cable). |
Ircon Vietnam | Chassis mount 24VDC / 635mA Switching Power Supply Component Model: 551632 Code: 3346142 |
Ircon Vietnam | Modline 6 Replaced by: 6G1740GA0300 (Marathon series Model: RAYFA2BSF003) |
Ircon Vietnam | Modline 6 Model: 62-3010 2D0300 1200 to 3000°C |
Raytek - Ircon - Datapaq Vietnam | Model: RAYGPC GPC panel-mount meter with standard 5 VDC alarm outputs, 110/220 VAC power (Item 2469926) |
Raytek - Ircon - Datapaq Vietnam | Model: RAYGPCM GPC panel-mount meter with 3 A mechanical alarm relay outputs, fully isolated electrical inputs and outputs, 110/220 VAC power (Item 2469932) |
Ircon Vietnam | Model: 52-2020-0-0-0 52 : Brightness, 0.85 - 1.1 Micron 2020 : 600-2000C (1112-3632F) D/200 (Temperature sensor Model: 52-2020) |
Ircon Vietnam | Cable: M5-C |
Ircon Vietnam | Mounting: UAA and RAM |
Ircon Vietnam | Model: 5R-1810-0-0-0 5R : Ratio Mode 0.75 - 1.05, 1.0-1.1 Micron (Brightness Mode 1.0-1.1) 1810 : 700-1800C (1292-3272F) D/100 (Temperature sensor Model: 52-2020) |
Ircon Vietnam | Cable: M5-C |
Ircon Vietnam | Mounting: UAA and RAM |
Ircon - Raytek - Datapaq - Fluke Vietnam | Code: 5G-1415-0002A 5G: Brightness, 1.6 Micron 1415: 300-1400C (572-2552F) D/150 0: Visual through the lens sight 0: DWD Not Installed 0: Option not selected 2A: 13" (330mm) to infinity for 52 and 5G Series with standard lens |
Ircon Vietnam | Code: 3183560 UX 20P 0.96 µ 1115-5430F (600-3000C) D/100 |
Ircon Vietnam | Code: 3183627 UX-DCC Digital Cable 2 M (6 Ft) 001605 |
Ircon Vietnam | Code: 3183648 UX-AC Analog Cable 2 M (6 Ft)001199 |
Ircon Vietnam | NIST Certification |
Ircon Vietnam | Code: 3183597 UX-SW40N Software, 10P, 20P, 40P includes the digital cable |
Ircon Vietnam | Code: 3183549 UX SW 50N Software, 50P, 60P, 70P, includes the digital cable |
Ircon Vietnam | Code: 3183609 UX-CL1 Close focus lens,9.8 21.2", 250- 540 mm (UX-10P, 20P) |
Ircon Vietnam | Code: 3183611 UX CL2 Close focus lens, 7.1 to 11.4", 180 to 290 mm (UX-10P, 20P) |
Ircon Vietnam | Code: 3183630 UX-CL3 Close focus lens, 5.1 to 7.1", 130 to 180 mm (UX-10P, 20P) |
Ircon Vietnam | Code: 3183551 UX-CL4 Close focus lens, 3.9 to 5.1", 100 to 130 mm (UX-10P, 20P) |
Ircon Vietnam | Code: 3183536 UX PWU Universal Power adapter,100-240V, 50/60Hz, US plug |
Ircon - Raytek - Datapaq - Fluke Vietnam | Code: 5G-1415-0002A 5G: Brightness, 1.6 Micron 1415: 300-1400C (572-2552F) D/150 0: Visual through the lens sight 0: DWD Not Installed 0: Option not selected 2A: 13" (330mm) to infinity for 52 and 5G Series with standard lens |
10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
NGUYỄN NHẬT TÂM
Hotline: 0903 821 066
0917 431 955
Email : tam@songthanhcong.com
website: http://qcinstrument.songthanhcong.com
Yahoo: tam_stc
Skype: tam_stc
SONG THÀNH CÔNG đại diện chính thức 159 hãng : Alberti-International Vietnam | Ametek Vietnam | Allen Bradley Vietnam | Atago Vietnam | AGR Vietnam | Accurate Sensor Vietnam | AT2E Vietnam | Balluff Vietnam | Banico Controls Vietnam | BEI sensors Vietnam | Beko – Bekomat Vietnam | Bernstein Vietnam | Bircher Reglomat Vietnam | Brahma Vietnam | Vietnam | Bodet Vietnam | Brooks Instrument Vietnam | Cavotec Vietnam | Celduc Vietnam | Canneed Vietnam | Checkline Vietnam | Conch Vietnam | Controller Sensor Vietnam | Crouzet Vietnam | Crydom Vietnam | Dakota Vietnam | Daejung(djvalves) Vietnam | Datapaq Vietnam | Dold Vietnam | Divus Vietnam | E Instruments Vietnam | EGE Elektronik Vietnam | Elap Vietnam | Elco Vietnam | Endress Hauser(E+H) Vietnam | Eltra Vietnam | Electro Sensors Vietnam | Electrogas Vietnam | Epluse (E+E) Vietnam | Ero Electronic Vietnam | Esa electronica S.P.A Vietnam | Fati Vietnam | Fine Suntronix Vietnam | Fms Vietnam | Food Instrument Cooperation Vietnam | Gasdna Vietnam | Gasmet Cems Vietnam | General Instruments Vietnam | Genesis Vietnam | Golden Promise Equipment Inc Vietnam | Greisinger Electronic Vietnam | Greatech Vietnam | Hans-Schmidt Vietnam | Hartwig Vietnam | Hidria Vietnam | HMS - Anybus – Netbiter Vietnam | Hohner Vietnam | Honsberg Instruments Vietnam | HTM Sensor Vietnam | Hopeway Vietnam | ICP DAS Vietnam | IMOPC Vietnam | IMR Enviroment Equipment Vietnam | Imtron Messtechnik Vietnam | Ircon Vietnam | Iskra Vietnam | Ital sensor Vietnam | Itec Vietnam | Jenco Vietnam | JCK Vietnam | Jiangsu Tailai Reductor Vietnam | JM Concept Vietnam | Keller MSR Vietnam | Kins Vietnam | Kocos AG Vietnam | Konics Vietnam | Kuebler Vietnam | Kytola Vietnam | Labomed Vietnam | Linmot Vietnam | Laurels Vietnam | Mafelec Vietnam | Mark 10 Vietnam | Martens Elektronik Vietnam | Marval Vietnam | Magnetic Vietnam | Masibus Vietnam | Matsui MFG Vietnam | Meister Vietnam | MBS AG Vietnam | Micro Process Controls Vietnam | Minilec Vietnam | Microsens Vietnam | Microsonic Vietnam | Miinet (Moore Industries) Vietnam | MTS Vietnam | Mikipuley Vietnam | Moog Vietnam | Nesstech INC Vietnam | Newall Vietnam | Noeding Vietnam | Novotechnik Vietnam | Offshore Vietnam | Ohkura Vietnam | Pieper Vietnam | Pilz Vietnam | Posital Vietnam | Prima Electro Vietnam | Promesstec Vietnam | Provibtech Vietnam | Proxitron Vietnam | Raytek Vietnam | Rayteck Vietnam | Raytec Vietnam | ReeR Vietnam | RMF Vietnam | Rotronic Vietnam | RS Automation Vietnam | Sakae Tsushin Vietnam | RW coupling Vietnam | Schonstedt Vietnam | Seneca Vietnam | Selpro Vietnam | S+S Vietnam | Setra Vietnam, | Sewha Vietnam | SG Corporation Vietnam | Shanghai Total Vietnam | Shimax Vietnam | Shinko Sinfonia Vietnam | Shinko technos Vietnam | Showa Giken Vietnam | Sinbon Vietnam | Ski-GmBh Vietnam | Smart Measurement Vietnam |Smipack Vietnam | Sometech Vietnam | SPG Motor Vietnam | Solberg MFG Vietnam | Status Vietnam | Stego Vietnam | STS sensor Vietnam | Takuwa Vietnam | Teclock-TTS Vietnam | Tecsis Vietnam | Tekhne Vietnam, Tempress Vietnam | Tempsens Vietnam | Tival Vietnam | Togami Vietnam | Top-air Vietnam |Towa Seiden Vietnam | Toyo Electric Vietnam | Unipulse Vietnam | Univer Vietnam | Valbia Vietnam | Ventilation control Vietnam | Wadeco Vietnam | Waircom Vietnam | Watlow Vietnam | Westec Vietnam | Wisecontrol Vietnam | Wolf Safety Vietnam | Yaskawa Vietnam
0 nhận xét:
Đăng nhận xét