Safety Drive Controller | Safety-MS1 | Speed monitoring for 1 axis | 8.MS1.000 |
Accessories | T-bus connector | 05.TBMS.000 | |
Programming cable | 8.0010.9000.0020 | ||
Programming software Safe PLC | 05.SPLC.001 | ||
Parameterising software – Free | 05.SPMT.000 | ||
Safety-MSP1 | Speed and position monitoring for 1 axis | 8.MSP1.000 | |
Safety-MS2 | Speed monitoring for 2 axis | 8.MS2.000 | |
Safety-MSP2 | Speed and position monitoring for 2 axis | 8.MSP2.000 | |
Communication modules | BM31 | Bus communication – Profibus | 8.BM31.000 |
BMC1 | Bus communication – Profinet | 8.BMC1.000 | |
BM21 | Bus communication – CANopen | 8.BM21.000 | |
BMB1 | Bus communication – EtherCAT | 8.BMB1.000 | |
Incremental Encoders Function safety | Sendix 5814 SIL (Shaft) | SinCos | 8.5814SIL.1XXX.XXXX |
Sendix 5834 SIL (Hollow shaft) | SinCos | 8.5834SIL.XXXX.XXXX | |
Connector, self-assembly (straight) | M12 | 05.CMB-8181-0 | |
M23 | 8.0000.5012.0000 | ||
Cordset, pre-assembled with 2m PVC cable | M12 | 05.00.6024.8211.002M | |
M23 | 8.0000.6901.0002 | ||
Absolute Encoders – Singleturn Function safety | Sendix 5853 SIL (Shaft) | SSI / BiSS-C + SinCos | 8.5853SIL.1XXX.XX2X |
Sendix 5873 SIL (Hollow shaft) | SSI / BiSS-C + SinCos | 8.5873SIL.XXXX.XX2X | |
Connector, self-assembly (straight) | M23 | 8.0000.5012.0000 | |
Cordset, pre-assembled with 2m PVC cable | M23 | 8.0000.6901.0002.0031 | |
Absolute Encoders – Multiturn Function safety | Sendix 5863 SIL (Shaft) | SSI / BiSS-C + SinCos | 8.5863SIL.1XXX.XX2X |
Sendix 5883 SIL (Hollow shaft) | SSI / BiSS-C + SinCos | 8.5883SIL.XXXX.XX2X | |
Connector, self-assembly (straight) | M23 | 8.0000.5012.0000 | |
Cordset, pre-assembled with 2m PVC cable | M23 | 8.0000.6901.0002.0031 | |
Incremental Encoders ATEX Optical | Sendix 7014 SIL (Shaft) | SinCos | 8.7014SIL.1X2X.XXXX.XXXX |
Absolute Encoders – Singleturn ATEX Optical | Sendix 7053 SIL (Shaft) | SSI / BiSS-C + SinCos | 8.7053SIL.1X2X.XX21.XXXX |
Absolute Encoders – Multiturn ATEX Optical | Sendix 7063 SIL (Shaft) | SSI / BiSS-C + SinCos | 8.7063SIL.1X2X.XX21.XXXX |
Incremental Encoders Heavy Duty Optical | Sendix H100 (Shaft) | Without speed switch | 8.H100.111X.XXXX |
With speed switch | 8.H100.112X.XXXX.XXXX.1 | ||
Double Encoder | 8.H100.113X.XXXX.XXXX | ||
Accessories | Encoder cable PUR-trailing cable, shielded, halogen free, orange (4 x 2 x 0,25 mm2 + 2 x 1 mm2, twisted pair) | 8.0000.6400.XXXX | |
Speed switch cable TPE-trailing cable, shielded, halogen free, black (5 x 0,75 mm2) | 8.0000.6600.XXXX | ||
Absolute Encoders – Singleturn Standard Optical | Sendix 5858 (Shaft) | 8.5858.XXC2.C112 | |
Sendix 5878 (Hollow shaft) | 8.5878.XXC2.C112 | ||
Mounting accessiry for shaft encoders | Bellows coupling Ø 19mm for shaft 6mm | 8.0000.1101.0606 | |
Bellows coupling Ø 19mm for shaft 10mm | 8.0000.1101.1010 | ||
Mounting accessiry for hollow shaft encoders | Cylindrical pin, long for torque stops with fixing thread | 8.0010.4700.0000 | |
Connector, self-assembly (straight) | Coupling M12 for Port A and Port B | 05.WASCSY4S | |
Connector M12 for supply voltage | 05.B8141-0 | ||
Cordset, pre-assembled with 2m PUR cable | M12 for Port A and Port B | 05.00.6031.4411.002M | |
M12 for power supply | 05.00.6061.6211.002M | ||
Absolute Encoders – Multiturn Standard Optical | Sendix 5868 (Shaft) | 8.5868.XXC2.C112 | |
Sendix 5888 (Hollow shaft) | 8.5888.XXC2.C112 | ||
Mounting accessiry for shaft encoders | Bellows coupling Ø 19mm for shaft 6mm | 8.0000.1101.0606 | |
Bellows coupling Ø 19mm for shaft 10mm | 8.0000.1101.1010 | ||
Mounting accessiry for hollow shaft encoders | Cylindrical pin, long for torque stops with fixing thread | 8.0010.4700.0000 | |
Connector, self-assembly (straight) | Coupling M12 for Port A and Port B | 05.WASCSY4S | |
Connector M12 for supply voltage | 05.B8141-0 | ||
Cordset, pre-assembled with 2m PUR cable | M12 for Port A and Port B | 05.00.6031.4411.002M | |
M12 for power supply | 05.00.6061.6211.002M | ||
Inclinometer | IS60, 2-dimensional | CANopen | 8.IS60.2X523 |
Connector, self-assembly (straight) | Coupling M12 for Bus in | 05.B-8151-0/9 | |
Connector M12 for Bus out | 05.BS-8151-0/9 | ||
Cordset, pre-assembled with 6m PVC cable | Coupling M12 for Bus in | 05.00.6021.2211.006M | |
Connector M12 for Bus out | 05.00.6021.2411.006M | ||
Connection of Motor and encoder | Flexible shaft coupling | Bore diameter both sides 6 mm | 8.0000.1G01.0606 |
Bore diameter both sides 10 mm | 8.0000.1H01.1010 | ||
M12, M23 connection technology | M12 – Accessories | Securing clip for M12 connectors EX zone 2/22 | 8.0000.5000.0006 |
T-junction, coupling – coupling – connector | 05.FKM5-FKM5-FSM5 | ||
M12 – Cordsets, pre-assembled (Analogue) | Coupling, PVC cable, 5-pin straight, IP67, single-ended plug housing metal/plastic cable length 2m | 05.00.6081.2211.002M | |
Coupling, PVC cable, 5-pin straight, IP67, single-ended plug housing metal/plastic cable length 5m | 05.00.6081.2211.005M | ||
Coupling, PVC cable, 5-pin straight, IP67, single-ended plug housing metal/plastic cable length 10m | 05.00.6081.2211.010M | ||
Coupling, PVC cable, 5-pin straight, IP67, single-ended plug housing metal/plastic cable length 15m | 05.00.6081.2211.015M | ||
M23 – Connectors, self-assembly, 12-pin | Coupling, Ex zone 2/22, pin socket assignment CW, IP67, metal housing | 8.0000.5012.0000.Ex | |
Preset Counters | LED preset counters | Codix 560 | 6.560.010.XXX |
Position Displays | LED, SSI Display Type 570 | Display with 2 optocoupler outputs | 0.570.011.E00 |
Display with analogue output | 0.570.012.E90 | ||
Display with serial interface RS232/485 | 0.570.012.E05 | ||
Display with 2 relay outputs and RS232/485 interface | 0.570.010.305 | ||
Temperature Controllers | for temperature sensors | Codix 564 | 6.564.010.X0X |
Process Controllers | for Analogue input single | Codix 565 | 6.565.010.X0X |
for strain-gauge inputs | Codix 566 |
10, Lô O, KDC Miếu Nổi, Phường 3, Q.Bình Thạnh, TPHCM
NGUYỄN NHẬT TÂM
Hotline: 0903 821 066
Email : tam@songthanhcong.com
Skype: tam_stc
SONG THÀNH CÔNG đại diện chính thức 159 hãng : Alberti-International Vietnam | Ametek Vietnam | Allen Bradley Vietnam | Atago Vietnam | AGR Vietnam | Accurate Sensor Vietnam | AT2E Vietnam | Balluff Vietnam | Banico Controls Vietnam | BEI sensors Vietnam | Beko – Bekomat Vietnam | Bernstein Vietnam | Bircher Reglomat Vietnam | Brahma Vietnam | Vietnam | Bodet Vietnam | Brooks Instrument Vietnam | Cavotec Vietnam | Celduc Vietnam | Canneed Vietnam | Checkline Vietnam | Conch Vietnam | Controller Sensor Vietnam | Crouzet Vietnam | Crydom Vietnam | Dakota Vietnam | Daejung(djvalves) Vietnam | Datapaq Vietnam | Dold Vietnam | Divus Vietnam | E Instruments Vietnam | EGE Elektronik Vietnam | Elap Vietnam | Elco Vietnam | Endress Hauser(E+H) Vietnam | Eltra Vietnam | Electro Sensors Vietnam | Electrogas Vietnam | Epluse (E+E) Vietnam | Ero Electronic Vietnam | Esa electronica S.P.A Vietnam | Fati Vietnam | Fine Suntronix Vietnam | Fms Vietnam | Food Instrument Cooperation Vietnam | Gasdna Vietnam | Gasmet Cems Vietnam | General Instruments Vietnam | Genesis Vietnam | Golden Promise Equipment Inc Vietnam | Greisinger Electronic Vietnam | Greatech Vietnam | Hans-Schmidt Vietnam | Hartwig Vietnam | Hidria Vietnam | HMS - Anybus – Netbiter Vietnam | Hohner Vietnam | Honsberg Instruments Vietnam | HTM Sensor Vietnam | Hopeway Vietnam | ICP DAS Vietnam | IMOPC Vietnam | IMR Enviroment Equipment Vietnam | Imtron Messtechnik Vietnam | Ircon Vietnam | Iskra Vietnam | Ital sensor Vietnam | Itec Vietnam | Jenco Vietnam | JCK Vietnam | Jiangsu Tailai Reductor Vietnam | JM Concept Vietnam | Keller MSR Vietnam | Kins Vietnam | Kocos AG Vietnam | Konics Vietnam | Kuebler Vietnam | Kytola Vietnam | Labomed Vietnam | Linmot Vietnam | Laurels Vietnam | Mafelec Vietnam | Mark 10 Vietnam | Martens Elektronik Vietnam | Marval Vietnam | Magnetic Vietnam | Masibus Vietnam | Matsui MFG Vietnam | Meister Vietnam | MBS AG Vietnam | Micro Process Controls Vietnam | Minilec Vietnam | Microsens Vietnam | Microsonic Vietnam | Miinet (Moore Industries) Vietnam | MTS Vietnam | Mikipuley Vietnam | Moog Vietnam | Nesstech INC Vietnam | Newall Vietnam | Noeding Vietnam | Novotechnik Vietnam | Offshore Vietnam | Ohkura Vietnam | Pieper Vietnam | Pilz Vietnam | Posital Vietnam | Prima Electro Vietnam | Promesstec Vietnam | Provibtech Vietnam | Proxitron Vietnam | Raytek Vietnam | Rayteck Vietnam | Raytec Vietnam | ReeR Vietnam | RMF Vietnam | Rotronic Vietnam | RS Automation Vietnam | Sakae Tsushin Vietnam | RW coupling Vietnam | Schonstedt Vietnam | Seneca Vietnam | Selpro Vietnam | S+S Vietnam | Setra Vietnam, | Sewha Vietnam | SG Corporation Vietnam | Shanghai Total Vietnam | Shimax Vietnam | Shinko Sinfonia Vietnam | Shinko technos Vietnam | Showa Giken Vietnam | Sinbon Vietnam | Ski-GmBh Vietnam | Smart Measurement Vietnam |Smipack Vietnam | Sometech Vietnam | SPG Motor Vietnam | Solberg MFG Vietnam | Status Vietnam | Stego Vietnam | STS sensor Vietnam | Takuwa Vietnam | Teclock-TTS Vietnam | Tecsis Vietnam | Tekhne Vietnam, Tempress Vietnam | Tempsens Vietnam | Tival Vietnam | Togami Vietnam | Top-air Vietnam |Towa Seiden Vietnam | Toyo Electric Vietnam | Unipulse Vietnam | Univer Vietnam | Valbia Vietnam | Ventilation control Vietnam | Wadeco Vietnam | Waircom Vietnam | Watlow Vietnam | Westec Vietnam | Wisecontrol Vietnam | Wolf Safety Vietnam | Yaskawa Vietnam
0 nhận xét:
Đăng nhận xét