ONG THÀNH CÔNG là công ty XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng “Máy móc và các thiết bị, dụng cụ đo lường, kiểm tra công nghiệp/điện-tự động hóa”
Hãy cung cấp thông tin về bất cứ sản phẩm nào bạn đang cần, chúng tôi bảo đảm về chất lượng, dịch vụ và giá cả tổt nhất.
Hãy liên hệ với chúng tôi để có giá tốt nhất.
Complete Class 300 humidity and temperature transmitters, with ABS housing | |||||||
Humidity and temperature transmitter with interchangeable STH probe, model TH300. Polycarbonate or stainless steel probe, with stainless steel filter. Standard probe length 100 mm or remote probe length 150 or 300 mm with 2m cable. Measuring range on polycarbonate probe 0-100 %RH and-20/+120°C. Measuring range on stainless steel probe: 0-100 %RH and -40/+180°C. Configurable functions: relative and absolute humidity, dew point, wet and dry temperature, enthalpy. 2 4-20 mA or 0-10 V outputs, 4-wire technology, RS 232 input/output for connection to a Class 200/300 transmitter. 2 RCR relays 6A / 230 Vac (for models without display, relay configuration via optional software). Configuration via keypad or optional remote control (for models with display) or via optional software (on all models), With or without digital backlit display. ABS IP65 housing. 24 Vdc/Vac or 115 Vac or 230 Vac power supply. Supplied with adjusting certificate. Optional: MODBUS RS485, ZI300 remote control, LCC-300 configuration software, protection tips, filters, calibration certificate. | |||||||
REF | Model | Housing | Power supply | Display | Porbe | Mounting | Length |
ABS(P) | B.M.H | N.O | P.I | S.D | 100.150.300 | ||
13,554 | TH300-PBN/STH-PS100 | ABS (P) | 24 Vdc or Vac (B) | No (N) | PC (P) | Standard (S) | 100 |
13,555 | TH300-PBN/STH-PD150 | Remote (D) | 150 | ||||
13,556 | TH300-PBN/STH-PD300 | 300 | |||||
13,557 | TH300-PBN/STH-IS100 | ST. STEEL (I) | Standard | 100 | |||
13,558 | TH300-PBN/STH-ID150 | Remote | 150 | ||||
13,559 | TH300-PBN/STH-ID300 | 300 | |||||
13,560 | TH300-PBO/STH-PS100 | Yes (O) | PC | Standard | 100 | ||
13,561 | TH300-PBO/STH-PD150 | Remote | 150 | ||||
13,562 | TH300-PBO/STH-PD300 | 300 | |||||
13,563 | TH300-PBO/STH-IS100 | ST.STEEL | Standard | 100 | |||
13,564 | TH300-PBO/STH-ID150 | Remote | 150 | ||||
13,565 | TH300-PBO/STH-ID300 | 300 | |||||
13,566 | TH300-PMN/STH-PS100 | 115 Vac (M) | No | PC | Standard | 100 | |
13,567 | TH300-PMN/STH-PD150 | Remote | 150 | ||||
13,568 | TH300-PMN/STH-PD300 | 300 | |||||
13,569 | TH300-PMN/STH-IS100 | ST.STEEL | Standard | 100 | |||
13,570 | TH300-PMN/STH-ID150 | Remote | 150 | ||||
13,571 | TH300-PMN/STH-ID300 | 300 | |||||
13,572 | TH300-PMO/STH-PS100 | Yes | PC | Standard | 100 | ||
13,573 | TH300-PMO/STH-PD150 | Remote | 150 | ||||
13,574 | TH300-PMO/STH-PD300 | 300 | |||||
13,575 | TH300-PMO/STH-IS100 | ST.STEEL | Standard | 100 | |||
13,576 | TH300-PMO/STH-ID150 | Remote | 150 | ||||
13,577 | TH300-PMO/STH-ID300 | 300 | |||||
13,578 | TH300-PHN/STH-PS100 | 230 Vac (H) | No | PC | Standard | 100 | |
13,579 | TH300-PHN/STH-PD150 | Remote | 150 | ||||
13,580 | TH300-PHN/STH-PD300 | 300 | |||||
13,581 | TH300-PHN/STH-IS100 | ST.STEEL | Standard | 100 | |||
13,582 | TH300-PHN/STH-ID150 | Remote | 150 | ||||
13,583 | TH300-PHN/STH-ID300 | 300 | |||||
13,584 | TH300-PHO/STH-PS100 | Yes | PC | Standard | 100 | ||
13,585 | TH300-PHO/STH-PD150 | Remote | 150 | ||||
13,586 | TH300-PHO/STH-PD300 | 300 | |||||
13,587 | TH300-PHO/STH-IS100 | ST.STEEL | Standard | 100 | |||
13,588 | TH300-PHO/STH-ID150 | Remote | 150 | ||||
13,589 | TH300-PHO/STH-ID300 | 300 | |||||
Complete Class 300 humidity and temperature transmitters, with ALU housing | |||||||
Humidity and temperature transmitter with interchangeable STH probe, model TH300. Polycarbonate or stainless steel probe, with stainless steel filter. Standard probe length 100 mm or remote probe length 150 or 300 mm with 2m cable. Measuring range on polycarbonate probe: 0-100 %RH and -20/+120°C. Measuring range on stainless steel probe: 0-100 %RH and -40/+180°C. Configurable functions: relative and absolute humidity, dew point, wet and dry temperature, enthalpy. 2 4-20 mA or 0-10 V outputs, 4-wire technology, RS232 input/output for connection to Class 200/300 transmitter. 2 RCR relays 6A / 230 Vac (for models without display, relay configuration via optional software). Configuration via keypad or optional remote control (for models with display) or via optional software (on all models). With or without digital backlit display. ALU IP65 housing. 24 Vdc/Vac or 115 Vac or 230 Vac power supply. Supplied with adjusting certificate. Optional: MODBUS RS485 output, ZI300 remote control, LCC-300 configuration software, protection tips, filters, calibration certificate. | |||||||
REF | Model | Housing | Power supply | Display | Probe | Mounting | Length |
ALU (A) | B.M.H | N.O | P.I | S.D | 100.150.300 | ||
13,590 | TH300-ABN/STH-PS100 | ALU (A) | 24 Vdc or Vac (B) | No (N) | PC (P) | Standard (S) | 100 |
13,591 | TH300-ABN/STH-PD150 | Remote (D) | 150 | ||||
13,592 | TH300-ABN/STH-PD300 | 300 | |||||
13,593 | TH300-ABN/STH-IS100 | ST. STEEL (I) | Standard | 100 | |||
13,594 | TH300-ABN/STH-ID150 | Remote | 150 | ||||
13,595 | TH300-ABN/STH-ID300 | 300 | |||||
13,596 | TH300-ABO/STH-PS100 | Yes (O) | PC | Standard | 100 | ||
13,597 | TH300-ABO/STH-PD150 | Remote | 150 | ||||
13,598 | TH300-ABO/STH-PD300 | 300 | |||||
13,599 | TH300-ABO/STH-IS100 | ST. STEEL | Standard | 100 | |||
13,600 | TH300-ABO/STH-ID150 | Remote | 150 | ||||
13,601 | TH300-ABO/STH-ID300 | 300 | |||||
13,602 | TH300-AMN/STH-PS100 | 115 Vac (M) | No | PC | Standard | 100 | |
13,603 | TH300-AMN/STH-PD150 | Remote | 150 | ||||
13,604 | TH300-AMN/STH-PD300 | 300 | |||||
13,605 | TH300-AMN/STH-IS100 | ST. STEEL | Standard | 100 | |||
13,606 | TH300-AMN/STH-ID150 | Remote | 150 | ||||
13,607 | TH300-AMN/STH-ID300 | 300 | |||||
13,608 | TH300-AMO/STH-PS100 | Yes | PC | Standard | 100 | ||
13,609 | TH300-AMO/STH-PD150 | Remote | 150 | ||||
13,610 | TH300-AMO/STH-PD300 | 300 | |||||
13,611 | TH300-AMO/STH-IS100 | ST. STEEL | Standard | 100 | |||
13,612 | TH300-AMO/STH-ID150 | Remote | 150 | ||||
13,613 | TH300-AMO/STH-ID300 | 300 | |||||
13,614 | TH300-AHN/STH-PS100 | 230 Vac (H) | No | PC | Standard | 100 | |
13,615 | TH300-AHN/STH-PD150 | Remote | 150 | ||||
13,616 | TH300-AHN/STH-PD300 | 300 | |||||
13,617 | TH300-AHN/STH-IS100 | ST. STEEL | Standard | 100 | |||
13,618 | TH300-AHN/STH-ID150 | Remote | 150 | ||||
13,619 | TH300-AHN/STH-ID300 | 300 | |||||
13,620 | TH300-AHO/STH-PS100 | Yes | PC | Standard | 100 | ||
13,621 | TH300-AHO/STH-PD150 | Remote | 150 | ||||
13,622 | TH300-AHO/STH-PD300 | 300 | |||||
13,623 | TH300-AHO/STH-IS100 | ST. STEEL | Standard | 100 | |||
13,624 | TH300-AHO/STH-ID150 | Remote | 150 | ||||
13,625 | TH300-AHO/STH-ID300 300 |
0 nhận xét:
Đăng nhận xét