CYLNUC is NSD smart linear position sensing cylinder that indicates the amount of linear travel and rod extension throughout the range of sensing stroke.
Model coding
CSA-[a]×[b]-[c][d]-C[e]-[f]
Standard model code:CSA-20×250-FA7-C2.0-A1
Item | Code | Description | |||
---|---|---|---|---|---|
a | Bore size | 20 | Φ20 | Units : mm | |
40 | Φ40 | ||||
b | Stroke length | 30 ~ 500 | Φ20 | 標準 : 30, 50, 60, 80, 100, 110, 150, 200, 230, 250, 300, 350, 400, 450, 500 | Units : mm |
30 ~ 700 | Φ40 | 標準 : 30, 50, 80, 100, 120, 150, 200, 250, 300, 350, 400, 500, 600, 700 | |||
c | Mounting style | [FA]Flange on rod end side | |||
[LS]Foot on rod end side /parallel to axis | |||||
[TB]Trunnion on head end side | |||||
[FB]Flange on head end side | |||||
[LB]Foot both ends /parallel to axis | |||||
d | Max. operating pressure | 7 | 0.7 MPa(7kgf/cm2) | ||
0 | Piston with hole | ||||
e | nterconnecting sensor cable length | 2.0 | 2 m | ||
f | Option | A1 | Lock nut (accessory) | ||
A2 | Clevis / single | ||||
A3 | Clevis / double (supplied with a Pivot pin A4) | ||||
A4 | Pivot pin (for Clevis) | ||||
C4 | Bellows |
System Configuration
Specification
Cylinder
Item | Specification | ||
---|---|---|---|
Bore size | Φ20 | Φ40 | |
Rod diameter(mm) | Φ10 | Φ14 | |
Stroke(mm) | Without bellows | 30 ~ 500 | 30 ~ 700 |
With bellows | |||
Operating pressure range(MPa (kgf/cm2)) | 0.1 ~ 0.69(1 ~ 7) | ||
Proof pressure(MPa (kgf/cm2)) | 1.03(10.5) | ||
Operating fluid | Compressed air | ||
Cylinder speed range(mm/s) | 50 ~ 500 | ||
Ambient operating temperature(℃) | 5 ~ 60 |
Applicable sensor
Item | Specification |
---|---|
Absolute detection range | 12.8 |
Resolution(mm) | 0.00156 |
Linearity error(mm) | 0.25 + L/2000 Max. L : Stroke |
Protection rating | IP67(Conforms to JAM 1030 standard) |
Vibration resistance | 2.0×102 m/s2 {20G} 200Hz up / down 4h, forward / back 2h, conforms to JIS D1601 standard |
Shock resistance | 4.9×103 m/s2 {500G} 0.5ms up / down / forward / back×3 times each, conforms to JIS C5026 standard |
Dimensions
Model coding
SBA- [a]×[b]-[c][d]-[e][f][g]J[g][h] *1
Standard model code:SBA-50×250-FA9.9-BT0J0A1
Item | Code | Description | ||
---|---|---|---|---|
a | Bore size(mm) | 40 | Φ40 | |
50 | Φ50 | |||
63 | Φ63 | |||
80 | Φ80 | |||
100 | Φ100 | |||
b | Stroke length(mm) | 50 ~ 1000 | Φ40 | 10 mm units is possible. |
50 ~ 1000 | Φ50 | |||
50 ~ 1400 | Φ63 | |||
50 ~ 1600 | Φ80 | With bellows : 50~1400 | ||
50 ~ 1800 | Φ100 | With bellows : 50~1500 | ||
c | Mounting style | [00]Basic type | ||
[LB] Foot both ends / parallel to axis | ||||
[FA]Flange on rod end side | ||||
[FB]Flange on head end side | ||||
[CA]Clevis / single | ||||
[CB]Clevis / double | ||||
[TA]Trunnion on rod end side | ||||
[TC]Intermediate fixed trunnion | ||||
d | Max. operating pressure | 9.9 | 0.97 MPa(9.9kgf/cm2) | |
0 | Piston with hole | |||
e | Cushion | B | Both ends of cylinder | |
N | Non | |||
f | ポート形式 | T | Rc | |
N | NPT(Order) | |||
g | f (port), J (sensor connector) mounting location as viewed from rod end | Please contact your NSD representative when attached cable type is required. | ||
h | Option | A1 | Lock nut (accessory) | |
A2 | Clevis / single | |||
A3 | Clevis / double (supplied with a Pivot pin A4) | |||
A4 | Pivot pin (for Clevis) | |||
B1 | Bracket / single (supplied with a pivot pin B3) | |||
B2 | Bracket / double (supplied with a pivot pin B3) | |||
B3 | Pivot pin (for bracket) | |||
C2 | Bellows (Neoprene) |
*1 : "J" shows that the sensor terminal shape is a connector.
System Configuration
Specification
Cylinder
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Bore size | Φ40 | Φ50 | Φ63 | Φ80 | Φ100 | ||
Rod diameter(mm) | Φ18 | Φ20 | Φ22.4 | Φ28 | Φ36 | ||
Stroke(mm) | Without bellows | 50 ~ 1000 | 50 ~ 1400 | 50 ~ 1600 | 50 ~ 1800 | ||
With bellows | 50 ~ 1400 | 50 ~ 1500 | |||||
Operating pressure range(MPa (kgf/cm2)) | 0.2 ~ 0.97(2 ~ 9.9) | ||||||
Proof pressure(MPa (kgf/cm2)) | 1.5(15) | ||||||
Operating fluid | Compressed air | ||||||
Cylinder speed range(mm/s) | 50 ~ 500 | ||||||
Ambient operating temperature(℃) | 5 ~ 60 |
Applicable sensor
Item | Specification |
---|---|
Absolute detection range | 12.8 |
Resolution(mm) | 0.00156 |
Linearity error(mm) | 0.25 + L/1000 Max. L : Stroke |
Protection rating | IP40 (Conforms to JAM 1030 standard) |
Vibration resistance | 2.0×102 m/s2 {20G} 200Hz up / down 4h, forward / back 2h, conforms to JIS D1601 standard |
Shock resistance | 4.9×103 m/s2 {500G} 0.5ms up / down / forward / back×3 times each, conforms to JIS C5026 standard |
0 nhận xét:
Đăng nhận xét